Select Bus to Find Route
SHIVAJI NAGAR JUNCTION Bus Stop
Total buses from the SHIVAJI NAGAR JUNCTION bus stop: 28
| Bus No. | Bus Route (Starts ⇌ Ends) | First Bus |
|---|---|---|
| 404 | GHATKOPAR STATION (E) SHIVAJI NAGAR DEPOT | 12:00 AM |
| C-60EXP | DEONAR DEPOT BORIVALI STATION (E) | 12:00 AM |
| C-55EXP | BANDRA BUS STATION (WEST) C.B.D. BELAPUR BUS STATION | 12:00 AM |
| C-53EXP | GHATKOPAR DEPOT - CASEURINA KALAMBOLI BUS STATION | 12:00 AM |
| C-8EXP | MANTRALAYA SHIVAJI NAGAR DEPOT | 12:00 AM |
| 533LTD | ANDHERI STATION (W) SECTOR NO 19 (VASHI) | 12:00 AM |
| 524LTD | BORIVALI STATION (E) SECTOR NO 19 (VASHI) | 12:00 AM |
| 518LTD | SHIVAJI NAGAR DEPOT GHANSOLI VILLAGE | 12:00 AM |
| 517LTD | SANTACRUZ STATION ( E ) SECTOR NO 19 (VASHI) | 12:00 AM |
| 511LTD | M.P.CHOWK MULUND - MULUND (W) CHECK NAKA BUS STATION - R Mall NERUL BUS STATION | 12:00 AM |
| 510LTD | BARVE NAGAR - MUNICIPAL SCHOOL NO 3 M.I.D.C.ELECTRONIC SADAN | 12:00 AM |
| 507LTD | SANTACRUZ STATION ( E ) NERUL BUS STATION | 12:00 AM |
| 489LTD | SHIVAJI NAGAR DEPOT DAHISAR BRIDGE | 12:00 AM |
| 488LTD | SHIVAJI NAGAR DEPOT DINDOSHI BUS STATION | 12:00 AM |
| 8LTD | MANTRALAYA SHIVAJI NAGAR TERMINUS | 12:00 AM |
| 383 | GADKARI QUARRY SHIVAJI NAGAR DEPOT | 12:00 AM |
| 379 | SHIVAJI NAGAR TERMINUS GHATKOPAR STATION (E) | 12:00 AM |
| 376 | SHIVAJI NAGAR DEPOT MACHHIMAR NAGAR MAHIM | 12:00 AM |
| 375LTD | SHIVAJI NAGAR DEPOT BANDRA BUS STATION (WEST) | 12:00 AM |
| 372 | SHIVAJI NAGAR TERMINUS SHIVAJI NAGAR DEPOT | 12:00 AM |
| 366 | KURLA BUS STATION ( E ) SHIVAJI NAGAR TERMINUS | 12:00 AM |
| 358 | KURLA BUS STATION ( E ) SHIVAJI NAGAR DEPOT | 12:00 AM |
| 357 | MUMBAI CENTRAL DEPOT SHIVAJI NAGAR DEPOT | 12:00 AM |
| 350 | KURLA BUS STATION ( E ) SHIVAJI NAGAR DEPOT | 12:00 AM |
| 329 | SHIVAJI NAGAR DEPOT MHADA COLONY (CHANDIVALI) | 12:00 AM |
| 329 | SHIVAJI NAGAR DEPOT AGARKAR CHOWK | 12:00 AM |
| 20LTD | DR.S.P.MUKHERJI CHOWK - MUSEUM SHIVAJI NAGAR DEPOT | 12:00 AM |
| 19LTD | MANTRALAYA SHIVAJI NAGAR DEPOT | 12:00 AM |
Bus stops near SHIVAJI NAGAR JUNCTION Bus Stop
0 KM
0 KM
0 KM
0 KM
0 KM
0 KM
0 KM