Select Bus to Find Route
DTC 972 Bus Route - Timings & Distance
From Harewali Gaon to Uttam Nagar Terminal (Total stops: 58)
| Bus Stop Name | First Bus Timings | Distance (km) |
|---|---|---|
| Harewali Gaon | 08:10 AM | 0 Km |
| Harewali Crossing | 08:15 AM | 1.44 Km |
| Dariyapur Gaon | 08:19 AM | 0.88 Km |
| Dariyapur Kalan School | 08:22 AM | 0.72 Km |
| PS Bawana | 08:25 AM | 0.82 Km |
| Bawana Depot | 08:27 AM | 0.6 Km |
| Bawana Village | 08:31 AM | 0.8 Km |
| Bawana School | 08:32 AM | 0.44 Km |
| Aditi College Bawana | 08:33 AM | 0.25 Km |
| DSIDC Bawana/ Dhakewala | 08:37 AM | 1.03 Km |
| DSIDC Office Bawana | 08:40 AM | 0.66 Km |
| Maharishi Valmiki Hospital | 08:43 AM | 0.7 Km |
| Poothkhurd Village | 08:44 AM | 0.32 Km |
| Sultan Pur Crossing / Poothkhurd | 08:46 AM | 0.5 Km |
| Barwala Village | 08:52 AM | 1.38 Km |
| Barwala School | 08:53 AM | 0.24 Km |
| Rohini Sec 35 | 08:54 AM | 0.45 Km |
| Jain Colony | 08:57 AM | 0.7 Km |
| Prehladpur School | 08:58 AM | 0.21 Km |
| Prehladpur Village | 09:01 AM | 0.64 Km |
| Prehladpur Crossing | 09:02 AM | 0.43 Km |
| Krishna Colony | 09:04 AM | 0.4 Km |
| Deep Vihar | 09:08 AM | 1.09 Km |
| Prehlad Vihar (Deep Vihar) | 09:10 AM | 0.55 Km |
| Sec-24 Rohini | 09:14 AM | 0.9 Km |
| Hanuman Mandir Rohini Sec 24 | 09:17 AM | 0.77 Km |
| Power House Rohini Sec 24 | 09:21 AM | 0.86 Km |
| Rohini Sec 22/24 Crossing | 09:25 AM | 1.24 Km |
| Rohini Sec-21 | 09:26 AM | 0.21 Km |
| Rohini Sec 20/21 More | 09:28 AM | 0.53 Km |
| Pooth Kalan | 09:30 AM | 0.34 Km |
| Brahm shakti hospital | 09:31 AM | 0.4 Km |
| Krishna Vihar | 09:34 AM | 0.73 Km |
| Buddh vihar | 09:36 AM | 0.42 Km |
| Mangol Puri Y Block | 09:37 AM | 0.24 Km |
| Mangol Pur Khurd | 09:39 AM | 0.56 Km |
| Avantika Xing | 09:41 AM | 0.32 Km |
| Mangolpur Kalan Village | 09:43 AM | 0.51 Km |
| Mangol Pur School (Kanjhawla Road) | 09:44 AM | 0.4 Km |
| West Enclave | 09:46 AM | 0.37 Km |
| Mangol Puri B Block / Vidya Vihar | 09:48 AM | 0.62 Km |
| Peeragarhi Chowk | 09:53 AM | 1.27 Km |
| Peeragarhi Depot | 09:55 AM | 0.37 Km |
| Sundar Apartments | 09:59 AM | 1.07 Km |
| Sunder Vihar | 10:00 AM | 0.19 Km |
| Meera Bagh | 10:02 AM | 0.53 Km |
| Meera Bagh Apartment | 10:03 AM | 0.21 Km |
| Keshopur Depot | 10:05 AM | 0.61 Km |
| Major Bhupinder Singh Nagar | 10:08 AM | 0.68 Km |
| CRPF Camp | 10:08 AM | 0.11 Km |
| Manohar Nagar | 10:10 AM | 0.45 Km |
| Krishna Park | 10:11 AM | 0.35 Km |
| Kangra Niketan | 10:13 AM | 0.49 Km |
| District Centre Outer Ring Road | 10:14 AM | 0.16 Km |
| District Centre Najafgarh Road | 10:15 AM | 0.35 Km |
| Dholi Piao | 10:17 AM | 0.39 Km |
| Vikaspuri Crossing (Shivaji Marg) | 10:20 AM | 0.72 Km |
| Uttam Nagar Terminal | 10:21 AM | 0.29 Km |
| Total Time & Distance | 2 hrs, 11 mins | 32.9 Km |
From Uttam Nagar Terminal to Harewali Gaon (Total stops: 55)
| Bus Stop Name | First Bus Timings | Distance (km) |
|---|---|---|
| Uttam Nagar Terminal | 06:00 AM | 0 Km |
| Vikas Puri Crossing | 06:01 AM | 0.43 Km |
| Dholi Piao | 06:03 AM | 0.55 Km |
| District Centre Najafgarh Road | 06:05 AM | 0.29 Km |
| District Centre Outer Ring Road | 06:06 AM | 0.39 Km |
| Kangra Niketan | 06:07 AM | 0.28 Km |
| Krishna Park | 06:09 AM | 0.46 Km |
| Manohar Nagar | 06:11 AM | 0.41 Km |
| Major Bhupinder Singh Marg | 06:13 AM | 0.55 Km |
| Keshopur Depot | 06:16 AM | 0.75 Km |
| Meera Bagh Apartments | 06:18 AM | 0.51 Km |
| Meera Bagh | 06:19 AM | 0.16 Km |
| Sunder Vihar | 06:21 AM | 0.52 Km |
| Sunder Apartment | 06:22 AM | 0.29 Km |
| Peeragarhi Depot | 06:26 AM | 1.11 Km |
| Peeragarhi Chowk | 06:28 AM | 0.48 Km |
| Mangol Puri B Block / Vidya Vihar | 06:33 AM | 1.1 Km |
| West Enclave | 06:35 AM | 0.7 Km |
| Mangol Pur School (Kanjhawla Road) | 06:37 AM | 0.29 Km |
| Mangolpur Kalan Village | 06:38 AM | 0.4 Km |
| Avantika Xing | 06:40 AM | 0.5 Km |
| Mangol Pur Khurd | 06:41 AM | 0.32 Km |
| Mangolpuri Y Block | 06:44 AM | 0.56 Km |
| Budh Vihar | 06:45 AM | 0.31 Km |
| Krishna Vihar | 06:48 AM | 0.82 Km |
| Brahm Shakti Hospital | 06:49 AM | 0.32 Km |
| Pooth Kalan | 06:51 AM | 0.4 Km |
| Rohini Sec 20/21 More | 06:52 AM | 0.29 Km |
| Rohini Sec-21 | 06:55 AM | 0.58 Km |
| Rohini Sec 21-22 Crossing | 06:55 AM | 0.19 Km |
| Power House Rohini Sec 24 | 07:01 AM | 1.34 Km |
| Hanuman Mandir Rohini Sec 24 | 07:04 AM | 0.86 Km |
| Rohini Sec-24 | 07:07 AM | 0.78 Km |
| Prehlad Vihar (Deep Vihar) | 07:11 AM | 0.89 Km |
| Krishna Colony | 07:15 AM | 1.02 Km |
| Prehladpur Crossing | 07:17 AM | 0.61 Km |
| Prehladpur Village | 07:19 AM | 0.42 Km |
| Prehladpur School | 07:21 AM | 0.54 Km |
| Jain Colony | 07:22 AM | 0.3 Km |
| Rohini Sec 35 | 07:25 AM | 0.7 Km |
| Barwala School | 07:27 AM | 0.45 Km |
| Barwala Village | 07:28 AM | 0.26 Km |
| Sultan Pur Crossing / Poothkhurd | 07:33 AM | 1.38 Km |
| Poothkhurd Village | 07:35 AM | 0.49 Km |
| Maharishi Valmiki Hospital | 07:37 AM | 0.35 Km |
| Dhakewala Bawana | 07:42 AM | 1.36 Km |
| Aditi College Bawana | 07:46 AM | 1.05 Km |
| Bawana School | 07:47 AM | 0.19 Km |
| Bawana Village | 07:49 AM | 0.42 Km |
| Bawana Depot | 07:52 AM | 0.78 Km |
| PS Bawana | 07:54 AM | 0.62 Km |
| Dariyapur Kalan School Bawana | 07:58 AM | 0.84 Km |
| Dariyapur Gaon | 08:01 AM | 0.69 Km |
| Harewali Xing | 08:04 AM | 0.9 Km |
| Harewali Gaon | 08:10 AM | 1.47 Km |
| Total Time & Distance | 2 hrs, 10 mins | 32.69 Km |
More Buses from Uttam Nagar Terminal
DTC 972 Bus Route FAQs:
DTC 972 Bus route is Harewali Gaon to Uttam Nagar Terminal and vice-versa.
The first trip of DTC 972 Bus from Harewali Gaon is at 08:10 AM and first trip from Uttam Nagar Terminal at 06:00 AM.
DTC 972 Bus route has a total of 58 bus stops.
DTC 972 Bus takes time 2 hrs, 10 mins and total distance covers approx 32.69 Km.