Select Bus to Find Route
KHODADAD CIRCLE Bus Stop
Total buses from the KHODADAD CIRCLE bus stop: 81
| Bus No. | Bus Route (Starts ⇌ Ends) | First Bus |
|---|---|---|
| 166 | MUMBAI CENTRAL DEPOT DHARAVI DEPOT | 12:00 AM |
| 217 | SWAMI NARAYAN CHOWK DADAR TATA HOSPITAL | 12:00 AM |
| 213 | P.THAKRE UDYAN BUS STATION SEWREE SANTACRUZ STATION ( E ) | 12:00 AM |
| 212 | P.THAKRE UDYAN BUS STATION SEWREE BANDRA RECLAMATION BUS STATION | 12:00 AM |
| 202LTD | KHODADAD CIRCLE GORAI DEPOT | 12:00 AM |
| 200 | SHRAWAN YESHWANTE CHOWK VESAVE-YARI ROAD BUS STATION | 12:00 AM |
| 175 | VEER KOTWAL UDYAN - DADAR STATION - PLAZA PRATIKSHA NAGAR DEPOT | 12:00 AM |
| 174 | VEER KOTWAL UDYAN - DADAR STATION - PLAZA BHARANI NAKA (ANTOP HILL) | 12:00 AM |
| 172 | BYCULLA STATION (W) PRATIKSHA NAGAR DEPOT | 12:00 AM |
| 171 | WORLI DAIRY ANTOP HILL | 12:00 AM |
| 169 | WORLI VILLAGE PRATIKSHA NAGAR DEPOT | 12:00 AM |
| 217 | K.E.M.HOSPITAL SWAMI NARAYAN CHOWK DADAR | 12:00 AM |
| 165 | KASTURBA GANDHI CHOWK DHARAVI DEPOT | 12:00 AM |
| 164 | MAHARANA PRATAP CHOWK MAZGAON DHARAVI DEPOT | 12:00 AM |
| 161 | WORLI DEPOT NADKARNI PARK | 12:00 AM |
| 151 | J.MEHTA MARG WADALA DEPOT | 12:00 AM |
| 117 | SWAMI NARAYAN CHOWK DADAR WADALA DEPOT | 12:00 AM |
| 110 | COM.P.K.KURNE CHOWK SANGAM NAGAR | 12:00 AM |
| 93LTD | MANTRALAYA GOVANDI BUS STATION | 12:00 AM |
| 92LTD | WORLD TRADE CENTRE ANUSHAKTI NAGAR | 12:00 AM |
| 88 | MANTRALAYA PRATIKSHA NAGAR DEPOT | 12:00 AM |
| 368LTD | P.THAKRE UDYAN BUS STATION SEWREE MULUND DEPOT | 12:00 AM |
| 526LTD | JIJAMATA UDYAN JALVAYU VIHAR (KHARGHAR) | 12:00 AM |
| 521LTD | SWAMI NARAYAN CHOWK DADAR KOPAR KHAIRANE | 12:00 AM |
| 521LTD | VASANTRAO NAIK CHOWK - TARDEO GHANSOLI VILLAGE | 12:00 AM |
| 506LTD | JIJAMATA UDYAN GHANSOLI VILLAGE | 12:00 AM |
| 506LTD | JIJAMATA UDYAN NERUL RAILWAY STATION (NORTH) | 12:00 AM |
| 504LTD | WADALA DEPOT JALVAYU VIHAR (KHARGHAR) | 12:00 AM |
| 453LTD | WADALA DEPOT LOKMANYA NAGAR (THANE) | 12:00 AM |
| 440LTD | WADALA DEPOT BORIVALI STATION (E) | 12:00 AM |
| 385 | TARDEO BUS STATION - RUSHI MEHTA CHOWK GHATKOPAR DEPOT - CASEURINA | 12:00 AM |
| 85 | WORLD TRADE CENTRE CHUNABHATTI | 12:00 AM |
| 357 | MUMBAI CENTRAL DEPOT S.R.A.COLONY (MANKHURD) | 12:00 AM |
| 357 | MUMBAI CENTRAL DEPOT SHIVAJI NAGAR DEPOT | 12:00 AM |
| 354 | RAM GANESH GADKARI CHOWK (SHIVAJI PARK) KANNAMWAR NAGAR 2 | 12:00 AM |
| 353 | WADALA DEPOT TAGORE NAGAR NO 5 | 12:00 AM |
| 351 | MUMBAI CENTRAL DEPOT TATA POWER STATION | 12:00 AM |
| 315 | PRATIKSHA NAGAR DEPOT SANTACRUZ STATION ( E ) | 12:00 AM |
| 305 | TARDEO BUS STATION - RUSHI MEHTA CHOWK GHATKOPAR DEPOT - CASEURINA | 12:00 AM |
| 302LTD | KHODADAD CIRCLE MULUND STATION (W) | 12:00 AM |
| 241 | WADALA DEPOT MHADA COLONY (MALVANI) | 12:00 AM |
| 8LTD | HUTATMA CHOWK S.R.A.COLONY (MANKHURD) | 12:00 AM |
| 27 | WORLI DEPOT VAISHALI NAGAR MULUND | 12:00 AM |
| 25LTD | WADALA DEPOT VIHAR LAKE | 12:00 AM |
| 25LTD | BACKBAY DEPOT RANI LAXMIBAI CHOWK - SION | 12:00 AM |
| 22LTD | COLABA DEPOT MAROL MAROSHI BUS STATION | 12:00 AM |
| 21LTD | R.C.CHURCH TROMBAY | 12:00 AM |
| 19LTD | MANTRALAYA SHIVAJI NAGAR DEPOT | 12:00 AM |
| 16LTD | WADALA DEPOT S.R.A.COLONY (WASHI NAKA) | 12:00 AM |
| 15 | MANTRALAYA PRATIKSHA NAGAR DEPOT | 12:00 AM |
| 11LTD | NAVY NAGAR COLABA BANDRA COLONY BUS STATION | 12:00 AM |
| 30LTD | MUMBAI CENTRAL DEPOT VIKHROLI DEPOT | 12:00 AM |
| 8LTD | MANTRALAYA SHIVAJI NAGAR TERMINUS | 12:00 AM |
| 7LTD | BACKBAY DEPOT VIKHROLI PARK SITE | 12:00 AM |
| 7LTD | BACKBAY DEPOT VIKHROLI PARK SITE | 12:00 AM |
| 6LTD | COLABA DEPOT MAHUL VILLAGE | 12:00 AM |
| 6LTD | COLABA DEPOT TATA POWER STATION | 12:00 AM |
| 5 | MANTRALAYA KURLA BUS STATION ( E ) | 12:00 AM |
| 4LTD | HUTATMA CHOWK VESAVE-YARI ROAD BUS STATION | 12:00 AM |
| 4LTD | HUTATMA CHOWK GOREGAON - OSHIWARA DEPOT | 12:00 AM |
| 1 LTD | COLABA BUS STATION SANTACRUZ DEPOT | 12:00 AM |
| 55 | WORLI DEPOT LOKMANYA TILAK TERMINUS | 12:00 AM |
| 85 | WORLD TRADE CENTRE KURLA BUS STATION ( E ) | 12:00 AM |
| 76 | MANTRALAYA PRATIKSHA NAGAR DEPOT | 12:00 AM |
| 67 | KAMLA NEHRU PARK ANTOP HILL | 12:00 AM |
| 66LTD | COLABA DEPOT DHARAVI DEPOT | 12:00 AM |
| 66 | BALLARD PIER RANI LAXMIBAI CHOWK - SION | 12:00 AM |
| 65 | DR.S.P.MUKHERJI CHOWK - MUSEUM ANIK DEPOT | 12:00 AM |
| 63 | J.MEHTA MARG CHUNABHATTI | 12:00 AM |
| 61 | SWAMI D.SARASWATI CHOWK FORT MACHHIMAR NAGAR MAHIM | 12:00 AM |
| 59 | VEER KOTWAL UDYAN - DADAR STATION - PLAZA KURLA BUS STATION ( E ) | 12:00 AM |
| 1 | R.C.CHURCH BANDRA RECLAMATION BUS STATION | 12:00 AM |
| 53 | WORLI DEPOT LOKMANYA TILAK TERMINUS | 12:00 AM |
| 51 | COLABA BUS STATION SANTACRUZ DEPOT | 12:00 AM |
| 46 | FERRY WHARF DHARAVI DEPOT | 12:00 AM |
| 45 | MANTRALAYA M.M.R.D.A CLY (EXTN) MAHUL | 12:00 AM |
| DDR-1 | SWAMI NARAYAN CHOWK DADAR SWAMI NARAYAN CHOWK DADAR | 12:00 AM |
| 43 | FERRY WHARF PRATIKSHA NAGAR DEPOT | 12:00 AM |
| 43 | MAHARANA PRATAP CHOWK MAZGAON PRATIKSHA NAGAR DEPOT | 12:00 AM |
| 40 | P.THAKRE UDYAN BUS STATION SEWREE SANTOSH NAGAR (DINDOSHI) | 12:00 AM |
| 40LTD | P.THAKRE UDYAN BUS STATION SEWREE BORIVALI STATION (E) | 12:00 AM |
Bus stops near KHODADAD CIRCLE Bus Stop
0 KM
0 KM
0 KM
0 KM
0 KM
0 KM
0 KM