BEST — Select Bus to Find Route
BEST 25LTD Bus Route — Timings & Distance
BEST 25LTD Bus Route & Stops
From BACKBAY DEPOT to RANI LAXMIBAI CHOWK - SION (Total stops: 28)
| Bus Stop Name | First Bus Timings | Distance (km) |
|---|---|---|
| BACKBAY DEPOT | — | 0 Km |
| DHOBI GHAT (CUFF PARADE) | — | 0 Km |
| PRESIDENT HOTEL | — | 0 Km |
| BADHWAR PARK - MACHHIMAR NAGAR | — | 0 Km |
| VEEJ BHAVAN | — | 0 Km |
| Y.B.CHAVAN PRATISHTAN | — | 0 Km |
| K.C.COLLEGE | — | 0 Km |
| DR.AMBEDKAR STATUE (CHURCHGATE) | — | 0 Km |
| AHILYABAI HOLKAR CHOWK | — | 0 Km |
| HUTATMA CHOWK | — | 0 Km |
| KHADI BHANDAR | — | 0 Km |
| MUMBAI C.S.M.T. | — | 0 Km |
| MAHATMA PHULE MARKET | — | 0 Km |
| ZAKERIA MASJID | — | 0 Km |
| DR.M.IQBAL CHOWK | — | 0 Km |
| A.H.ANSARI CHOWK | — | 0 Km |
| BYCULLA STATION (E) | — | 0 Km |
| JIJAMATA UDYAN | — | 0 Km |
| JAIHIND CINEMA | — | 0 Km |
| SANT JAGNADE CHOWK - LALBAUG | — | 0 Km |
| MADKEBUWA CHOWK - PAREL | — | 0 Km |
| HINDMATA CINEMA | — | 0 Km |
| KHODADAD CIRCLE | — | 0 Km |
| KAPOLE NIWAS - J.N.VARMA CHOWK | — | 0 Km |
| MAHESHWARI UDYAN | — | 0 Km |
| GANDHI MARKET MATUNGA | — | 0 Km |
| LOKMANYA TILAK HOSPITAL | — | 0 Km |
| RANI LAXMIBAI CHOWK - SION | — | 0 Km |
| Total Time & Distance | — | 0.00 Km |
From WADALA DEPOT to VIHAR LAKE (Total stops: 33)
| Bus Stop Name | First Bus Timings | Distance (km) |
|---|---|---|
| WADALA DEPOT | — | 0 Km |
| KHODADAD CIRCLE | — | 0 Km |
| KAPOLE NIWAS - J.N.VARMA CHOWK | — | 0 Km |
| MAHESHWARI UDYAN | — | 0 Km |
| GANDHI MARKET MATUNGA | — | 0 Km |
| LOKMANYA TILAK HOSPITAL | — | 0 Km |
| RANI LAXMIBAI CHOWK - SION | — | 0 Km |
| KURLA LEVEL CROSSING | — | 0 Km |
| LION'S PARK | — | 0 Km |
| KURLA POST OFFICE | — | 0 Km |
| GOL BUILDING | — | 0 Km |
| ANJANABAI MAGAR | — | 0 Km |
| KURLA DEPOT | — | 0 Km |
| OLD AGRA ROAD | — | 0 Km |
| SHEETAL CINEMA | — | 0 Km |
| KAMANI | — | 0 Km |
| BAIL BAZAR | — | 0 Km |
| JARI MARI | — | 0 Km |
| SAFED POOL | — | 0 Km |
| VIJAY PRINTING PRESS ANDHERI | — | 0 Km |
| DR.DATTA SAMANT CHOWK - SAKI NAKA | — | 0 Km |
| STATE BANK OF INDIA ANDHERI | — | 0 Km |
| CHANDIVALI JUNCTION | — | 0 Km |
| JOHN BACKER | — | 0 Km |
| E.S.I.S.LOCAL OFFICE POWAI | — | 0 Km |
| TUNGA VILLAGE | — | 0 Km |
| L & T GATE NO.6 | — | 0 Km |
| DR.AMBEDKAR UDYAN (POWAI) | — | 0 Km |
| P.W.D.OFFICE | — | 0 Km |
| MORARJI NAGAR | — | 0 Km |
| NITIE | — | 0 Km |
| RAMDA HOTEL (POWAI) | — | 0 Km |
| VIHAR LAKE | — | 0 Km |
| Total Time & Distance | — | 0.00 Km |
More Buses from BACKBAY DEPOT
BACKBAY DEPOT
J.MEHTA MARG
BACKBAY DEPOT
P.THAKRE UDYAN BUS STATION SEWREE
BACKBAY DEPOT
MUMBAI C.S.M.T.
BACKBAY DEPOT
VIKHROLI PARK SITE
BACKBAY DEPOT
BANDRA BUS STATION (WEST)