Select Bus to Find Route
KURLA DEPOT Bus Stop
Total buses from the KURLA DEPOT bus stop: 41
| Bus No. | Bus Route (Starts ⇌ Ends) | First Bus |
|---|---|---|
| 313 | KURLA STATION ( W ) AIR INDIA QUARTERS | 12:00 AM |
| 10LTD | HUTATMA CHOWK GHATKOPAR DEPOT - CASEURINA | 12:00 AM |
| 411 | WADALA DEPOT SANGHARSH NAGAR (CHANDIVALI) | 12:00 AM |
| 310 | KURLA STATION ( W ) BANDRA RAILWAY TERMINUS | 12:00 AM |
| 7LTD | BACKBAY DEPOT VIKHROLI PARK SITE | 12:00 AM |
| 384 | SANTACRUZ DEPOT GHATKOPAR DEPOT - CASEURINA | 12:00 AM |
| 306LTD | SANTACRUZ STATION ( E ) MULUND STATION (W) | 12:00 AM |
| 365 | KURLA STATION ( W ) SAHAR CARGO COMPLEX | 12:00 AM |
| 305 | TARDEO BUS STATION - RUSHI MEHTA CHOWK GHATKOPAR DEPOT - CASEURINA | 12:00 AM |
| 341 | ANTOP HILL GOREGAON STATION (E) | 12:00 AM |
| 302LTD | KHODADAD CIRCLE MULUND STATION (W) | 12:00 AM |
| 330LTD | KURLA STATION ( W ) SEVEN BUNGALOWS BUS STATION | 12:00 AM |
| 192 | KURLA STATION ( W ) BANDRA COLONY BUS STATION | 12:00 AM |
| 325 | KURLA STATION ( W ) GHATKOPAR STATION (W) | 12:00 AM |
| 62 | VEER KOTWAL UDYAN - DADAR STATION - PLAZA VIDYA VIHAR BUS STATION ( W ) | 12:00 AM |
| 631 | KURLA STATION ( W ) KURLA STATION ( W ) | 12:00 AM |
| 320 | KURLA STATION ( W ) FILTER PADA | 12:00 AM |
| 30LTD | MUMBAI CENTRAL DEPOT VIKHROLI DEPOT | 12:00 AM |
| 507LTD | SANTACRUZ STATION ( E ) NERUL BUS STATION | 12:00 AM |
| 318 | KURLA STATION ( W ) SANTACRUZ STATION ( E ) | 12:00 AM |
| 22LTD | COLABA DEPOT MAROL MAROSHI BUS STATION | 12:00 AM |
| 433 | VIDYA VIHAR BUS STATION ( W ) SANTACRUZ STATION ( E ) | 12:00 AM |
| 313 | KURLA STATION ( W ) SANTACRUZ STATION ( E ) | 12:00 AM |
| 7LTD | BACKBAY DEPOT VIKHROLI PARK SITE | 12:00 AM |
| 408 | MACHHIMAR NAGAR MAHIM MULUND STATION (W) | 12:00 AM |
| 309LTD | KURLA STATION ( W ) GORAI DEPOT | 12:00 AM |
| 374LTD | ANUSHAKTI NAGAR AGARKAR CHOWK | 12:00 AM |
| 306LTD | SANTACRUZ STATION ( E ) MULUND STATION (W) | 12:00 AM |
| 349 | KURLA STATION ( W ) SANTOSH NAGAR EXTENSION | 12:00 AM |
| 303 | BANDRA RAILWAY TERMINUS MHADA BUS STATION (MULUND-E) | 12:00 AM |
| 332 | KURLA STATION ( W ) MAJAS DEPOT - SHYAM NAGAR | 12:00 AM |
| 302 | RANI LAXMIBAI CHOWK - SION M.P.CHOWK MULUND - MULUND (W) CHECK NAKA BUS STATION - R Mall | 12:00 AM |
| 326 | KURLA STATION ( W ) SHIV SHAI PRAKALP - MANTRI PARK | 12:00 AM |
| 183 | KURLA STATION ( W ) KURLA STATION ( W ) | 12:00 AM |
| C-55EXP | BANDRA BUS STATION (WEST) C.B.D. BELAPUR BUS STATION | 12:00 AM |
| 322 | VIDYA VIHAR BUS STATION ( W ) MAHANT ROAD | 12:00 AM |
| 37 | J.MEHTA MARG KURLA STATION ( W ) | 12:00 AM |
| 517LTD | SANTACRUZ STATION ( E ) SECTOR NO 19 (VASHI) | 12:00 AM |
| 318 | SANTACRUZ STATION ( E ) KURLA DEPOT | 12:00 AM |
| 25LTD | WADALA DEPOT VIHAR LAKE | 12:00 AM |
| 446 | KURLA STATION ( W ) BAMANDAYA PADA | 12:00 AM |
Bus stops near KURLA DEPOT Bus Stop
0.0 KM
0.0 KM
0.0 KM
0.0 KM
0.0 KM
0.0 KM
0.0 KM
0.0 KM
0.0 KM
0.0 KM