DTC — Select Bus to Find Route
DTC 172 Bus Route — Timings & Distance
DTC 172 Bus Route & Stops
From New Delhi Railway Station Gate 2 to Holambi Khurd (Total stops: 53)
| Bus Stop Name | First Bus Timings | Distance (km) |
|---|---|---|
| New Delhi Railway Station Gate 2 | 07:10 AM | 0 Km |
| JLN Marg | 07:11 AM | 0.98 Km |
| Zakir Husain College | 07:12 AM | 0.00 Km |
| Turkman Gate / G B Pant Hosipatal | 07:13 AM | 0.00 Km |
| Delite Cinema | 07:14 AM | 0.98 Km |
| Delhi Gate | 07:16 AM | 0.00 Km |
| Darya Ganj | 07:17 AM | 0.00 Km |
| Subhash Park | 07:20 AM | 1.11 Km |
| Jama Masjid | 07:21 AM | 0.00 Km |
| Red Fort | 07:22 AM | 0.00 Km |
| GPO | 07:25 AM | 1.48 Km |
| Guru Govind Singh University (Kashmere Gate) | 07:28 AM | 1.11 Km |
| ISBT Kashmere Gate | 07:28 AM | 0.00 Km |
| ISBT Nityanand Marg | 07:30 AM | 0.00 Km |
| Tees Hazari Court | 07:33 AM | 0.98 Km |
| St Stephen Hospital | 07:34 AM | 0.98 Km |
| Ice Factory (Roshanara Road) | 07:37 AM | 0.00 Km |
| Roshnara Road | 07:39 AM | 0.98 Km |
| Roshnara Bagh | 07:41 AM | 0.00 Km |
| Clock Tower | 07:43 AM | 1.11 Km |
| Shakti Nagar | 07:45 AM | 0.00 Km |
| Roop Nagar (GT Road) | 07:46 AM | 0.00 Km |
| Gur Mandi | 07:47 AM | 0.00 Km |
| Rana Pratap Bagh | 07:49 AM | 1.48 Km |
| Gurudwara Nanak Pyau | 07:50 AM | 0.00 Km |
| State Bank Colony | 07:53 AM | 1.11 Km |
| Telephone Exchange | 07:54 AM | 0.00 Km |
| Gujranwala Town | 07:55 AM | 0.98 Km |
| Bara Bagh | 07:56 AM | 0.00 Km |
| Azad Pur Terminal | 07:59 AM | 1.11 Km |
| New Sabzi Mandi | 08:03 AM | 0.98 Km |
| Adarsh Nagar / Bharola Village | 08:04 AM | 1.11 Km |
| Sarai Peepal Thala | 08:06 AM | 0.00 Km |
| Mahindra Park | 08:07 AM | 0.00 Km |
| Jahangirpuri GT Road | 08:09 AM | 1.48 Km |
| Jahangir Puri Metro Station | 08:10 AM | 0.00 Km |
| GTK Depot | 08:12 AM | 0.00 Km |
| Mukarba Chowk | 08:14 AM | 0.00 Km |
| Sanjay Gandhi Transport Nagar | 08:16 AM | 1.48 Km |
| Libas Pur GT Road | 08:22 AM | 1.11 Km |
| Swaroop Nagar GT Road | 08:25 AM | 1.11 Km |
| Gurudwara Siraspur GT Road | 08:28 AM | 0.00 Km |
| Nangli Poona More | 08:31 AM | 1.48 Km |
| Khera Garhi | 08:40 AM | 1.95 Km |
| Khera Kalan School | 08:41 AM | 0.00 Km |
| Khera Kalan Gaon | 08:42 AM | 0.00 Km |
| Rishi Dharmarth Chikitsalaya | 08:47 AM | 1.95 Km |
| Khera Khurd Village | 08:48 AM | 0.00 Km |
| Khera Khurd Nahar Crossing | 08:51 AM | 0.97 Km |
| Naya Bans | 08:56 AM | 1.48 Km |
| Mann School | 09:00 AM | 1.11 Km |
| Holambi Khurd DRID College | 09:01 AM | 1.11 Km |
| Holambi Khurd | 09:03 AM | 0.00 Km |
| Total Time & Distance | 1hrs, 53mins | 31.70 Km |
From Holambi Khurd to New Delhi Railway Station Gate 2 (Total stops: 51)
| Bus Stop Name | First Bus Timings | Distance (km) |
|---|---|---|
| Holambi Khurd | 06:00 AM | 0 Km |
| Holambi Khurd DRID College | 06:02 AM | 0.00 Km |
| Mann School | 06:03 AM | 1.11 Km |
| Naya Bans | 06:07 AM | 1.11 Km |
| Khera Khurd Village | 06:12 AM | 1.11 Km |
| Rishi Dharmarth Chikitsalaya | 06:13 AM | 0.00 Km |
| Khera Kalan Gaon | 06:18 AM | 1.95 Km |
| Khera Kalan School | 06:19 AM | 0.00 Km |
| Khera Garhi | 06:20 AM | 0.00 Km |
| Nangli Poona More | 06:28 AM | 1.95 Km |
| Gurudwara Siraspur GT Road | 06:32 AM | 1.48 Km |
| Swaroop Nagar GT Road | 06:35 AM | 0.00 Km |
| Libas Pur GT Road | 06:39 AM | 1.11 Km |
| Sanjay Gandhi Transport Nagar | 06:43 AM | 1.11 Km |
| Mukarba Chowk | 06:46 AM | 0.97 Km |
| GTK Depot | 06:48 AM | 1.11 Km |
| Jahangirpuri GT Road (Metro Station) | 06:51 AM | 0.00 Km |
| Mahindra Park | 06:53 AM | 1.48 Km |
| Sarai Pipal Thala | 06:53 AM | 0.00 Km |
| Adarsh Nagar Metro Station | 06:55 AM | 0.00 Km |
| New Sabzi Mandi | 06:57 AM | 1.11 Km |
| Azadpur | 07:01 AM | 0.98 Km |
| Bara Bagh | 07:04 AM | 1.11 Km |
| Gujranwala Town | 07:05 AM | 0.00 Km |
| Telephone Exchange | 07:06 AM | 0.98 Km |
| State Bank Colony | 07:07 AM | 0.00 Km |
| Gurudwara Nanak Pyau | 07:10 AM | 1.11 Km |
| Rana Pratap Bagh | 07:11 AM | 0.00 Km |
| Gur Mandi | 07:13 AM | 1.48 Km |
| Roop Nagar / Shakti Nagar (GT Road) | 07:14 AM | 0.00 Km |
| Shakti Nagar | 07:15 AM | 0.00 Km |
| Clock Tower | 07:17 AM | 0.00 Km |
| Roshnara Bagh | 07:19 AM | 1.11 Km |
| Roshnara Road | 07:21 AM | 0.00 Km |
| Ice Factory (Rani Jhansi Road) | 07:23 AM | 0.98 Km |
| St Stephen Hospital | 07:25 AM | 0.00 Km |
| Tees Hazari Court | 07:27 AM | 0.98 Km |
| ISBT Nityanand Marg | 07:29 AM | 0.98 Km |
| ISBT Kashmere Gate (Lothian Road) | 07:31 AM | 0.00 Km |
| Guru Govind Singh University (Kashmere Gate) | 07:31 AM | 0.00 Km |
| GPO | 07:34 AM | 1.48 Km |
| Red Fort | 07:36 AM | 0.00 Km |
| Jama Masjid | 07:39 AM | 1.11 Km |
| Darya Ganj | 07:41 AM | 0.00 Km |
| Darya Ganj | 07:42 AM | 0.00 Km |
| Delhi Gate (JLN Marg) | 07:44 AM | 1.11 Km |
| LNJP Hospital | 07:46 AM | 0.98 Km |
| Zakir Husain College | 07:48 AM | 0.00 Km |
| JLN Marg | 07:49 AM | 0.00 Km |
| PS Kamla Market | 07:49 AM | 0.00 Km |
| New Delhi Railway Station Gate 2 | 07:50 AM | 0.98 Km |
| Total Time & Distance | 1hrs, 50mins | 30.96 Km |
More Buses from New Delhi Railway Station Gate 2
New Delhi Railway Station Gate 2
Badarpur Border
New Delhi Railway Station Gate 2
Okhla Depot IV CWS II
New Delhi Railway Station Gate 2
Kushak Nallah Depot
New Delhi Railway Station Gate 2
Hamdard Nagar / Sangam Vihar
New Delhi Railway Station Gate 2
Nehru Bus Stand Goyla Dairy
New Delhi Railway Station Gate 2
Dwarka Sec 23 / Pochan Pur Village
New Delhi Railway Station Gate 2
IGI Airport Terminal 2 (Air India Office)
New Delhi Railway Station Gate 2
Dwarka Sec 16C/GGS IP University
New Delhi Railway Station Gate 2
Paschim Vihar Water Tank
New Delhi Railway Station Gate 2
Mangla Puri Terminal