Select Bus to Find Route
DTC 173 Bus Route - Timings & Distance
From Sunehari Pulla Depot / JawaharlalNehru Stadium Terminal to Sec A 5 Crossing Narela (Total stops: 75)
| Bus Stop Name | First Bus Timings | Distance (km) |
|---|---|---|
| Sunehari Pulla Depot / JawaharlalNehru Stadium Terminal | 07:20 AM | 0 Km |
| CGO Complex | 07:20 AM | 0.23 Km |
| Pragati Vihar | 07:22 AM | 0.43 Km |
| Dayal Singh College | 07:24 AM | 0.51 Km |
| Bharti Nagar | 07:27 AM | 0.59 Km |
| Sujan Singh Park | 07:27 AM | 0.16 Km |
| Sujan Singh Park | 07:28 AM | 0.18 Km |
| Humayun Road | 07:29 AM | 0.25 Km |
| Humayun Road Khan Mkt Metro Stn | 07:30 AM | 0.39 Km |
| Shahjahan Road UPSC | 07:31 AM | 0.19 Km |
| Baroda House | 07:35 AM | 1 Km |
| Patiala House | 07:37 AM | 0.35 Km |
| Supreme Court | 07:39 AM | 0.7 Km |
| Tilak Bridge | 07:41 AM | 0.3 Km |
| ITO (Agarwal Chowk) | 07:43 AM | 0.56 Km |
| Express Building | 07:45 AM | 0.56 Km |
| Delhi Gate | 07:47 AM | 0.37 Km |
| Delhi Gate / Ambedkar Stadium Terminal | 07:48 AM | 0.4 Km |
| Raj Ghat | 07:50 AM | 0.34 Km |
| Shakti Sthal | 07:52 AM | 0.57 Km |
| Shanti Vana | 07:53 AM | 0.29 Km |
| Vijay Ghat | 07:57 AM | 0.96 Km |
| Hanuman Mandir / Yamuna Bazar | 08:01 AM | 0.99 Km |
| GGS Indraprastha University Kashmere Gate | 08:02 AM | 0.29 Km |
| ISBT Ring Road | 08:05 AM | 0.8 Km |
| Metcalfe House | 08:10 AM | 1.11 Km |
| IP College (GT Road) | 08:11 AM | 0.35 Km |
| Old Secretariat (Postal Account Office) | 08:12 AM | 0.29 Km |
| Vidhan Sabha Metro Station | 08:14 AM | 0.45 Km |
| Khyber Pass | 08:15 AM | 0.31 Km |
| Mall Road | 08:17 AM | 0.43 Km |
| Vishwa Vidyalaya Metro Station | 08:19 AM | 0.46 Km |
| INS Hostel | 08:20 AM | 0.26 Km |
| GTB Nagar | 08:22 AM | 0.62 Km |
| New Police Line | 08:23 AM | 0.25 Km |
| Alpana Cinema (Model Town Mtr Stn) | 08:27 AM | 1.02 Km |
| Model Town II | 08:28 AM | 0.34 Km |
| Model Town III | 08:31 AM | 0.56 Km |
| Azad Pur Terminal | 08:34 AM | 0.71 Km |
| New Sabzi Mandi | 08:37 AM | 0.9 Km |
| Adarsh Nagar / Bharola Village | 08:39 AM | 0.28 Km |
| Sarai Peepal Thala | 08:41 AM | 0.63 Km |
| Mahindra Park | 08:42 AM | 0.16 Km |
| Jahangir Puri GT Road | 08:44 AM | 0.48 Km |
| Jahangir Puri Metro Station | 08:45 AM | 0.29 Km |
| GTK Depot | 08:47 AM | 0.52 Km |
| Sanjay Gandhi Transport Nagar | 08:50 AM | 0.9 Km |
| Libas Pur GT Road | 08:57 AM | 1.64 Km |
| Swaroop Nagar GT Road | 09:00 AM | 0.64 Km |
| Gurudwara Siraspur GT Road | 09:03 AM | 0.79 Km |
| Nangli Puna | 09:06 AM | 0.92 Km |
| Jain Mandir | 09:09 AM | 0.54 Km |
| Budhpur GT Road | 09:10 AM | 0.47 Km |
| BDO Office | 09:15 AM | 1.26 Km |
| Alipur Village GT Road | 09:17 AM | 0.41 Km |
| Pwd Office | 09:19 AM | 0.61 Km |
| Bakauli Village | 09:24 AM | 1.12 Km |
| Khampur Village | 09:30 AM | 1.48 Km |
| Tikri Khurd Crossing / AMPC | 09:35 AM | 1.31 Km |
| Singhola Village | 09:39 AM | 0.9 Km |
| B-2 Narela E Block | 09:42 AM | 0.77 Km |
| A-7 Narela / Harish Chandra Hospital | 09:46 AM | 1.16 Km |
| Kasturi Ram School | 09:48 AM | 0.4 Km |
| Munim Ji Ka Bagh | 09:50 AM | 0.61 Km |
| New Anaj Mandi | 09:51 AM | 0.25 Km |
| Kurani More | 09:53 AM | 0.29 Km |
| Old Anaj Mandi | 09:55 AM | 0.57 Km |
| Narela Primary School | 09:55 AM | 0.14 Km |
| Narela Terminal | 09:58 AM | 0.57 Km |
| Safiyabad Crossing | 09:59 AM | 0.4 Km |
| Ramdev Chowk Pithori Jhori | 10:01 AM | 0.41 Km |
| Kanya Gurukul Narela | 10:03 AM | 0.49 Km |
| Sec A 5 and 8 Narela DESU Colony | 10:05 AM | 0.45 Km |
| Police Colony Narela | 10:06 AM | 0.46 Km |
| Sec A 5 Crossing Narela | 10:08 AM | 0.46 Km |
| Total Time & Distance | 2 hrs, 48 mins | 42.24 Km |
More Buses from Sunehari Pulla Depot / JawaharlalNehru Stadium Terminal
From Sec A 5 Crossing Narela to Sunehari Pulla Depot / JawaharlalNehru Stadium Terminal (Total stops: 71)
| Bus Stop Name | First Bus Timings | Distance (km) |
|---|---|---|
| Sec A 5 Crossing Narela | 06:00 AM | 0 Km |
| State Bank Of Allahbad | 06:02 AM | 0.57 Km |
| Sec A-9 Narela | 06:03 AM | 0.29 Km |
| Sec A-9 and A-6 Narela | 06:04 AM | 0.31 Km |
| A-7 Narela Sec- 10A Pocket- 66 | 06:05 AM | 0.31 Km |
| Harish Chandra Hospital | 06:09 AM | 0.98 Km |
| B-2 Narela E Block | 06:14 AM | 1.12 Km |
| Singhola Village | 06:17 AM | 0.76 Km |
| Singhola Crossing | 06:19 AM | 0.64 Km |
| Tikri Khurd Crossing / AMPC | 06:22 AM | 0.64 Km |
| Khampur Village | 06:27 AM | 1.28 Km |
| Bakauli Village (GT Road) | 06:34 AM | 1.64 Km |
| Shani Dham Mandir GT Road | 06:37 AM | 0.88 Km |
| Pwd Office | 06:39 AM | 0.49 Km |
| Alipur Village GT Road | 06:41 AM | 0.51 Km |
| MCD Store | 06:43 AM | 0.42 Km |
| Jind Pur Crossing | 06:44 AM | 0.19 Km |
| Sai Mandir | 06:46 AM | 0.57 Km |
| Budhpur GT Road | 06:49 AM | 0.73 Km |
| Jain Mandir | 06:51 AM | 0.56 Km |
| Nangli Puna | 06:52 AM | 0.34 Km |
| Gurudwara Siraspur GT Road | 06:57 AM | 1.06 Km |
| Swaroop Nagar GT Road | 07:00 AM | 0.77 Km |
| Libas Pur GT Road | 07:03 AM | 0.94 Km |
| Sanjay Gandhi Transport Nagar | 07:08 AM | 1.15 Km |
| GTK Depot | 07:12 AM | 1.12 Km |
| Jahangirpuri GT Road (Metro Station) | 07:15 AM | 0.72 Km |
| Mahindra Park | 07:17 AM | 0.54 Km |
| Sarai Pipal Thala | 07:18 AM | 0.15 Km |
| Adarsh Nagar Metro Station | 07:20 AM | 0.44 Km |
| New Sabzi Mandi | 07:21 AM | 0.42 Km |
| Azadpur Terminal | 07:26 AM | 1.01 Km |
| Model Town-III | 07:28 AM | 0.59 Km |
| Model Town II | 07:30 AM | 0.56 Km |
| Alpana Cinema (Model Town Mtr Stn) | 07:31 AM | 0.33 Km |
| New Police Line | 07:35 AM | 0.99 Km |
| GTB Nagar | 07:37 AM | 0.36 Km |
| INS Hostel | 07:39 AM | 0.61 Km |
| Vishwa Vidyalaya Metro Station | 07:41 AM | 0.32 Km |
| Mall Road | 07:42 AM | 0.36 Km |
| Khyber Pass | 07:44 AM | 0.48 Km |
| Vidhan Sabha Metro Station | 07:45 AM | 0.27 Km |
| Old Secretariat (Postal Account Office) | 07:47 AM | 0.43 Km |
| IP College (GT Road) | 07:48 AM | 0.25 Km |
| Metcalfe House | 07:50 AM | 0.46 Km |
| ISBT Ring Road | 07:54 AM | 1.05 Km |
| Yamuna Bazar / GGS University | 07:57 AM | 0.86 Km |
| Hanuman Mandir (MG Road) | 07:57 AM | 0.28 Km |
| Vijay Ghat By Paas | 08:02 AM | 0.85 Km |
| Geeta Colony Pul | 08:07 AM | 1.31 Km |
| Shanti Vana | 08:09 AM | 0.65 Km |
| Shakti Sthal | 08:11 AM | 0.43 Km |
| Raj Ghat | 08:13 AM | 0.48 Km |
| Ambedkar Stadium Terminal | 08:15 AM | 0.4 Km |
| Delhi Gate | 08:16 AM | 0.35 Km |
| Shaheed Park (Bhagat Singh Terminal) | 08:17 AM | 0.25 Km |
| ITO | 08:20 AM | 0.67 Km |
| Tilak Bridge | 08:22 AM | 0.64 Km |
| Supreme Court | 08:24 AM | 0.53 Km |
| Patiala House | 08:26 AM | 0.44 Km |
| National Stadium | 08:27 AM | 0.32 Km |
| Art Gallery | 08:29 AM | 0.38 Km |
| Shajahan Road UPSC | 08:31 AM | 0.59 Km |
| Humayun Road | 08:34 AM | 0.58 Km |
| Sujan Singh Park | 08:35 AM | 0.34 Km |
| Sujan Singh Park | 08:36 AM | 0.22 Km |
| Bharti Nagar | 08:37 AM | 0.28 Km |
| Dayal Singh College | 08:39 AM | 0.5 Km |
| Pragati Vihar | 08:41 AM | 0.55 Km |
| CGO Complex | 08:43 AM | 0.4 Km |
| Sunehari Pulla Depot / Jawahar Lal Nehru Stadium Terminal | 08:44 AM | 0.37 Km |
| Total Time & Distance | 2 hrs, 44 mins | 41.27 Km |
More Buses from Sec A 5 Crossing Narela
DTC 173 Bus Route FAQs:
DTC 173 Bus route is Sunehari Pulla Depot / JawaharlalNehru Stadium Terminal to Sec A 5 Crossing Narela and vice-versa.
The first trip of DTC 173 Bus from Sunehari Pulla Depot / JawaharlalNehru Stadium Terminal is at 07:20 AM and first trip from Sec A 5 Crossing Narela at 06:00 AM.
DTC 173 Bus route has a total of 75 bus stops.
DTC 173 Bus takes time 2 hrs, 44 mins and total distance covers approx 41.27 Km.