Select Bus to Find Route
DTC 623EXT Bus Route - Timings & Distance
From New Seemapuri Depot Cluster to CPWD Colony Vasant Vihar (Total stops: 70)
| Bus Stop Name | First Bus Timings | Distance (km) |
|---|---|---|
| New Seemapuri Depot Cluster | 06:00 AM | 0 Km |
| Saiyyad Nagar Dilshad Garden | 06:01 AM | 0.25 Km |
| Old Seemapuri | 06:02 AM | 0.41 Km |
| JandK Pocket Dilshad Garden | 06:04 AM | 0.36 Km |
| Shahadara Border Road No 62 | 06:04 AM | 0.21 Km |
| Shahadara Border (Dilshad Garden Mtr Stn) | 06:06 AM | 0.28 Km |
| Jhilmil Xing | 06:07 AM | 0.37 Km |
| Dilshad Garden GT Road | 06:09 AM | 0.55 Km |
| Telephone Exchange | 06:10 AM | 0.25 Km |
| Mansarovar Park Metro Station | 06:14 AM | 0.89 Km |
| Shahdara Railway Bridge | 06:18 AM | 1.01 Km |
| Shahdara Terminal | 06:19 AM | 0.27 Km |
| Shahdara (Shyam Lal College) | 06:20 AM | 0.35 Km |
| Kanti Nagar Extension | 06:22 AM | 0.43 Km |
| Jharkhandi | 06:23 AM | 0.31 Km |
| East Azad Nagar | 06:24 AM | 0.25 Km |
| Swaran Cinema | 06:26 AM | 0.35 Km |
| Krishna Nagar A Block | 06:27 AM | 0.34 Km |
| Hans Apartment | 06:29 AM | 0.38 Km |
| Arjun Nagar | 06:30 AM | 0.25 Km |
| Radheypuri | 06:31 AM | 0.28 Km |
| Jagat Puri A-Block | 06:32 AM | 0.25 Km |
| Jagat Puri F-Block | 06:34 AM | 0.49 Km |
| Karkardooma Xing | 06:36 AM | 0.6 Km |
| New Rajdhani Enclave | 06:36 AM | 0.13 Km |
| Preet Vihar | 06:38 AM | 0.49 Km |
| Nirman Vihar | 06:41 AM | 0.54 Km |
| Shakarpur Crossing | 06:42 AM | 0.31 Km |
| Shakarpur | 06:43 AM | 0.35 Km |
| Laxmi Nagar | 06:45 AM | 0.4 Km |
| Rainy Well | 06:52 AM | 1.79 Km |
| Delhi Secretariat | 06:55 AM | 0.84 Km |
| ITO | 06:59 AM | 0.88 Km |
| Tilak Bridge | 07:01 AM | 0.61 Km |
| Supreme Court | 07:03 AM | 0.53 Km |
| Patiala House | 07:05 AM | 0.44 Km |
| National Stadium | 07:06 AM | 0.32 Km |
| Shajahan Road UPSC | 07:10 AM | 0.87 Km |
| Humayun Road | 07:12 AM | 0.58 Km |
| Sujan Singh Park | 07:14 AM | 0.34 Km |
| Sujan Singh Park | 07:14 AM | 0.22 Km |
| Bharti Nagar | 07:16 AM | 0.28 Km |
| Dayal Singh College | 07:18 AM | 0.5 Km |
| Pragati Vihar | 07:20 AM | 0.55 Km |
| J L Nehru Stadium | 07:21 AM | 0.36 Km |
| Sewa Nagar Flyover | 07:24 AM | 0.6 Km |
| Defence Colony (Homyopathic College) | 07:27 AM | 0.77 Km |
| PT College Kotla | 07:28 AM | 0.26 Km |
| South Extension | 07:29 AM | 0.37 Km |
| South Extn Kotla Petrol Pump | 07:32 AM | 0.62 Km |
| AIIMS | 07:33 AM | 0.33 Km |
| SJ Hospital | 07:37 AM | 0.87 Km |
| Nauroji Nagar | 07:40 AM | 0.92 Km |
| Africa Avenue | 07:42 AM | 0.37 Km |
| Bhikaji Cama Place | 07:43 AM | 0.21 Km |
| Mohammadpur Village | 07:44 AM | 0.35 Km |
| R K Puram Sec-2 | 07:45 AM | 0.37 Km |
| RK Khanna Tennis Stadium | 07:47 AM | 0.38 Km |
| R K Puram Sec-3 | 07:48 AM | 0.33 Km |
| R K Puram Sec-3 | 07:49 AM | 0.25 Km |
| R K Puram Sec-4 | 07:51 AM | 0.45 Km |
| RK Puram Sec 1-4 | 07:52 AM | 0.25 Km |
| R K Puram Nab | 07:53 AM | 0.28 Km |
| Munirka Village (T) | 07:55 AM | 0.4 Km |
| Vasant Vihar Depot | 07:55 AM | 0.15 Km |
| Vasant Lok | 07:59 AM | 0.79 Km |
| Vasant Vihar F Block Poorvi Marg | 08:00 AM | 0.32 Km |
| Modern SchoolVasant Vihar F Block | 08:01 AM | 0.37 Km |
| Indian AirLines/Priya Cinema | 08:02 AM | 0.16 Km |
| CPWD Colony Vasant Vihar | 08:05 AM | 0.78 Km |
| Total Time & Distance | 2 hrs, 5 mins | 31.4 Km |
More Buses from New Seemapuri Depot Cluster
From CPWD Colony Vasant Vihar to New Seemapuri Depot Cluster (Total stops: 69)
| Bus Stop Name | First Bus Timings | Distance (km) |
|---|---|---|
| CPWD Colony Vasant Vihar | 09:20 AM | 0 Km |
| Indian AirLine Colony/Priya Cinema | 09:22 AM | 0.75 Km |
| Modern School Vasant Vihar F Block | 09:23 AM | 0.17 Km |
| Vasant Vihar F Block Poorvi Marg | 09:25 AM | 0.4 Km |
| Vasant Lok | 09:26 AM | 0.3 Km |
| R K Puram Sec-5 | 09:28 AM | 0.57 Km |
| Vasant Vihar Depot | 09:29 AM | 0.25 Km |
| Munirka Village (T) | 09:30 AM | 0.17 Km |
| R K Puram Nab | 09:31 AM | 0.3 Km |
| RK Puram Sec 1 | 09:32 AM | 0.33 Km |
| R K Puram Sec-4 | 09:33 AM | 0.17 Km |
| R K Puram Sec-3 | 09:35 AM | 0.53 Km |
| RK Puram Sec-3 | 09:37 AM | 0.34 Km |
| RK Khanna Tennis Stadium | 09:38 AM | 0.26 Km |
| R K Puram Sec-2 | 09:39 AM | 0.39 Km |
| Mohammadpur Village | 09:41 AM | 0.37 Km |
| Bhikaji Cama Place | 09:42 AM | 0.35 Km |
| Africa Avenue | 09:43 AM | 0.28 Km |
| Nauroji Nagar | 09:45 AM | 0.4 Km |
| SJ Hospital | 09:48 AM | 0.86 Km |
| AIIMS Ring Road | 09:51 AM | 0.79 Km |
| South Extension | 09:54 AM | 0.55 Km |
| South Extension | 09:55 AM | 0.24 Km |
| PT College Kotla | 09:57 AM | 0.57 Km |
| Defence Colony | 09:59 AM | 0.54 Km |
| Sewa Nagar Flyover | 10:01 AM | 0.51 Km |
| J L Nehru Stadium | 10:03 AM | 0.56 Km |
| Pragati Vihar | 10:05 AM | 0.46 Km |
| Dayal Singh College | 10:07 AM | 0.51 Km |
| Bharti Nagar | 10:10 AM | 0.59 Km |
| Sujan Singh Park | 10:10 AM | 0.16 Km |
| Sujan Singh Park | 10:11 AM | 0.18 Km |
| Humayun Road | 10:12 AM | 0.25 Km |
| Humayun Road Khan Mkt Metro Stn | 10:13 AM | 0.39 Km |
| Shahjahan Road UPSC | 10:14 AM | 0.19 Km |
| Baroda House | 10:18 AM | 1 Km |
| Patiala House | 10:20 AM | 0.35 Km |
| Supreme Court | 10:22 AM | 0.7 Km |
| Tilak Bridge | 10:24 AM | 0.3 Km |
| ITO | 10:27 AM | 0.72 Km |
| Delhi Secretariat | 10:29 AM | 0.61 Km |
| Rainy Well | 10:33 AM | 0.9 Km |
| Laxmi Nagar Metro Station | 10:39 AM | 1.7 Km |
| Shakarpur | 10:41 AM | 0.53 Km |
| Shakarpur Crossing | 10:43 AM | 0.33 Km |
| Nirman Vihar Metro Station | 10:44 AM | 0.29 Km |
| Sawarthya Vihar | 10:46 AM | 0.53 Km |
| New Rajdhani Enclave | 10:48 AM | 0.55 Km |
| KarKarDooma Crossing | 10:49 AM | 0.12 Km |
| Gagan Vihar | 10:50 AM | 0.21 Km |
| Jagat Puri F-Block | 10:51 AM | 0.45 Km |
| Jagat Puri A-Block | 10:53 AM | 0.44 Km |
| Radheypuri | 10:55 AM | 0.36 Km |
| Arjun Nagar | 10:55 AM | 0.11 Km |
| East Krishna Nagar | 10:57 AM | 0.53 Km |
| Swaran Cinema | 10:59 AM | 0.37 Km |
| East Azad Nagar | 11:01 AM | 0.53 Km |
| Jharkhandi | 11:01 AM | 0.18 Km |
| Kanti Nagar Extension | 11:03 AM | 0.36 Km |
| Shahdara (Shyam Lal College) | 11:05 AM | 0.42 Km |
| Shahdara Terminal | 11:06 AM | 0.34 Km |
| Mansarovar Park Metro Station | 11:11 AM | 1.28 Km |
| Telephone Exchange | 11:15 AM | 0.91 Km |
| Jhilmil Crossing / Dilshad Garden GT Road | 11:16 AM | 0.26 Km |
| Jhilmil Crossing / Dilshad Garden GT Road | 11:18 AM | 0.62 Km |
| Shahdara Border | 11:20 AM | 0.52 Km |
| JandK Pocket Dilshad Garden | 11:21 AM | 0.25 Km |
| Seemapuri Old | 11:23 AM | 0.34 Km |
| New Seemapuri Depot Cluster | 11:25 AM | 0.54 Km |
| Total Time & Distance | 2 hrs, 5 mins | 31.36 Km |
More Buses from CPWD Colony Vasant Vihar
DTC 623EXT Bus Route FAQs:
DTC 623EXT Bus route is New Seemapuri Depot Cluster to CPWD Colony Vasant Vihar and vice-versa.
The first trip of DTC 623EXT Bus from New Seemapuri Depot Cluster is at 06:00 AM and first trip from CPWD Colony Vasant Vihar at 09:20 AM.
DTC 623EXT Bus route has a total of 70 bus stops.
DTC 623EXT Bus takes time 2 hrs, 5 mins and total distance covers approx 31.36 Km.