DTC — Select Bus to Find Route
DTC 961E Bus Route — Timings & Distance
DTC 961E Bus Route & Stops
From Qutub Garh Village to Najafgarh Terminal (Total stops: 62)
| Bus Stop Name | First Bus Timings | Distance (km) |
|---|---|---|
| Qutub Garh Village | 09:20 AM | 0 Km |
| Qutub Garh Enclave | 09:21 AM | 0.00 Km |
| Jat Khor Crossing | 09:24 AM | 1.11 Km |
| Divya Dham Ashram | 09:25 AM | 0.00 Km |
| Punjab Khor Village | 09:30 AM | 1.11 Km |
| Punjab Khor Village | 09:32 AM | 1.11 Km |
| Balaji Enclave | 09:35 AM | 0.00 Km |
| Tatesar Village | 09:40 AM | 1.48 Km |
| Jonti Village | 09:42 AM | 1.11 Km |
| Jonti Crossing | 09:46 AM | 0.97 Km |
| Jonti Village | 09:50 AM | 0.97 Km |
| Jonti Enclave | 09:53 AM | 1.11 Km |
| Garhi Randhala | 10:00 AM | 1.11 Km |
| Nizampur Village | 10:05 AM | 1.48 Km |
| Vanasthali Public School | 10:08 AM | 1.48 Km |
| Agrasen Vriddh Ashram | 10:11 AM | 0.98 Km |
| Savda Village | 10:13 AM | 0.00 Km |
| Savda JJ Colony | 10:17 AM | 1.48 Km |
| Ghevra Village | 10:22 AM | 0.98 Km |
| FCI Ghevra | 10:24 AM | 1.48 Km |
| Ghevra Crossing / Ghevra Metro Station | 10:27 AM | 0.98 Km |
| Hiran Kudna Crossing | 10:30 AM | 1.11 Km |
| Mile Stone / Shiv Shankar Dharam Kanta | 10:34 AM | 0.98 Km |
| Mundka Industrial Area / Mundka School | 10:36 AM | 0.98 Km |
| Mundka Village (Metro Station) | 10:41 AM | 0.98 Km |
| Mundka Village Xing | 10:43 AM | 0.98 Km |
| Swarn Park | 10:45 AM | 0.00 Km |
| Rajdhani Park | 10:48 AM | 0.98 Km |
| Qamruddin Nagar Terminal | 10:50 AM | 0.00 Km |
| Lokesh Cinema Nangloi | 10:53 AM | 0.98 Km |
| Nangloi Metro Station | 10:54 AM | 0.00 Km |
| Nangloi (Najafgarh Road) | 10:56 AM | 0.98 Km |
| Nangloi Post Office | 10:57 AM | 0.00 Km |
| Qamruddin Nagar Crossing | 10:59 AM | 0.98 Km |
| Amanpuri | 11:01 AM | 1.11 Km |
| Narain DharamKanta | 11:02 AM | 0.00 Km |
| ShivRam Park | 11:04 AM | 0.00 Km |
| Nilothi Crossing | 11:05 AM | 1.48 Km |
| Rishal Garden | 11:07 AM | 0.00 Km |
| Ranhola Extension | 11:10 AM | 0.98 Km |
| Ranhola Village | 11:12 AM | 0.00 Km |
| Ranhola 2 | 11:13 AM | 1.11 Km |
| PS Ranhola | 11:14 AM | 0.00 Km |
| BrahmPuri Colony | 11:15 AM | 0.98 Km |
| Kotla Vihar Phase 1 | 11:16 AM | 0.00 Km |
| TilangPur Kotla | 11:17 AM | 0.00 Km |
| Satya Vihar / Chanchal Park | 11:20 AM | 0.98 Km |
| BakkarWala Crossing | 11:23 AM | 1.11 Km |
| Baprola Village | 11:25 AM | 0.98 Km |
| Baprola School | 11:26 AM | 0.00 Km |
| AirForce Station (BaniCamp) | 11:29 AM | 1.48 Km |
| Jai Vihar | 11:31 AM | 0.00 Km |
| Dichau Kalan Depot | 11:32 AM | 0.00 Km |
| Nirmal Vihar | 11:35 AM | 0.98 Km |
| Udaseen Ashram | 11:37 AM | 1.11 Km |
| Dichau Chowk | 11:40 AM | 0.98 Km |
| Health Centre | 11:41 AM | 1.48 Km |
| Najafgarh Delhi Gate | 11:42 AM | 0.00 Km |
| Police Station Najafgarh | 11:44 AM | 0.98 Km |
| Najafgarh Dhansa More | 11:45 AM | 0.00 Km |
| Jharoda Crossing | 11:46 AM | 0.00 Km |
| Najafgarh Terminal | 11:47 AM | 0.00 Km |
| Total Time & Distance | 2hrs, 27mins | 43.58 Km |
From Najafgarh Terminal to Qutub Garh Village (Total stops: 58)
| Bus Stop Name | First Bus Timings | Distance (km) |
|---|---|---|
| Najafgarh Terminal | 06:30 AM | 0 Km |
| Jharoda Crossing | 06:31 AM | 0.00 Km |
| Dichau Chowk | 06:32 AM | 1.11 Km |
| Udaseen Ashram | 06:35 AM | 0.98 Km |
| Nirmal Vihar | 06:37 AM | 1.11 Km |
| Dichau Kalan Depot | 06:40 AM | 0.98 Km |
| Jai Vihar | 06:42 AM | 0.00 Km |
| AirForce Station (BaniCamp) | 06:43 AM | 0.00 Km |
| Baprola School | 06:46 AM | 1.48 Km |
| Baprola Village | 06:48 AM | 0.00 Km |
| BakkarWala Crossing | 06:50 AM | 0.98 Km |
| Chanchal Park | 06:52 AM | 1.11 Km |
| Tilangpur Kotla | 06:55 AM | 0.98 Km |
| Kotla Vihar Phase 1 | 06:56 AM | 0.00 Km |
| BrahmPuri Colony | 06:57 AM | 0.00 Km |
| PS Ranhola | 06:58 AM | 0.98 Km |
| Ranhola II | 07:00 AM | 0.00 Km |
| Ranhola Village | 07:01 AM | 1.11 Km |
| Ranhola Extension | 07:02 AM | 0.00 Km |
| Rishal Garden | 07:05 AM | 0.98 Km |
| Nilothi Crossing | 07:07 AM | 0.00 Km |
| ShivRam Park | 07:09 AM | 1.48 Km |
| Narain DharamKanta | 07:10 AM | 0.00 Km |
| Amanpuri | 07:11 AM | 0.00 Km |
| Qamruddin Nagar Crossing | 07:12 AM | 0.00 Km |
| Nangloi Post Office | 07:15 AM | 1.48 Km |
| Nangloi (Najafgarh Road) | 07:16 AM | 0.00 Km |
| Nangloi Metro Station | 07:17 AM | 0.98 Km |
| Nangloi JJ Colony Lokesh Cinema | 07:20 AM | 0.00 Km |
| Qamruddin Nagar Terminal | 07:22 AM | 0.98 Km |
| Rajdhani Park | 07:24 AM | 0.00 Km |
| Swarn Park | 07:27 AM | 0.98 Km |
| Mundka Xing | 07:29 AM | 0.00 Km |
| Mundka Village Metro Station | 07:31 AM | 0.98 Km |
| Mundka Industrial Area / Mundka School | 07:36 AM | 0.98 Km |
| Mile Stone / Shiv Shankar Dharam Kanta | 07:38 AM | 0.98 Km |
| Hiran Kudna Crossing | 07:43 AM | 0.98 Km |
| Ghevra Crossing (Kanjhawala Road) | 07:45 AM | 1.48 Km |
| FCI Ghevra | 07:48 AM | 0.00 Km |
| Ghevra Village | 07:50 AM | 1.48 Km |
| Savda JJ Colony | 07:56 AM | 0.98 Km |
| Savda Village | 08:00 AM | 1.48 Km |
| Agrasen Vriddh Ashram | 08:01 AM | 0.00 Km |
| Vanasthali Public School | 08:04 AM | 0.98 Km |
| Nizampur Village | 08:08 AM | 1.48 Km |
| Garhi Randhala | 08:12 AM | 1.48 Km |
| Jonti Enclave | 08:19 AM | 1.11 Km |
| Jonti Village | 08:22 AM | 1.11 Km |
| Jonti Crossing | 08:26 AM | 0.97 Km |
| Jonti Village | 08:30 AM | 0.97 Km |
| Tatesar Village | 08:32 AM | 1.11 Km |
| Balaji Enclave | 08:37 AM | 1.48 Km |
| Punjab Khor Village | 08:40 AM | 0.00 Km |
| Punjab Khor Village | 08:42 AM | 1.11 Km |
| Divya Dham Ashram | 08:47 AM | 1.11 Km |
| Jatt Khor Crossing | 08:48 AM | 0.00 Km |
| Qutub Garh Enclave | 08:51 AM | 1.11 Km |
| Qutub Garh Village | 08:53 AM | 0.00 Km |
| Total Time & Distance | 2hrs, 23mins | 41.02 Km |
More Buses from Qutub Garh Village
Qutub Garh Village
Old Delhi Railway Station (Fatehpuri)
Qutub Garh Village
Begumpur
Qutub Garh Village
Begumpur
Qutub Garh Village
Old Delhi Railway Station (Fatehpuri)
Qutub Garh Village
Rani Khera Depot 3
Qutub Garh Village
Kendriya Terminal (Church Road)
Qutub Garh Village
YMCA / Palika Kendra