DTC 701 Bus Route - Timings & Distance
From Narela Terminal to Najafgarh Terminal (Total stops: 104)
| Bus Stop Name | First Bus Timings | Distance (km) |
|---|---|---|
| Narela Terminal | 09:30 AM | 0 Km |
| Police Station Narela | 09:30 AM | 0.16 Km |
| Safiyabad Crossing | 09:31 AM | 0.24 Km |
| Ramdev Chowk Pithori Jhori | 09:33 AM | 0.41 Km |
| Narela A-6 / CPJ College | 09:34 AM | 0.28 Km |
| State Bank Of Allahbad | 09:35 AM | 0.22 Km |
| Sec A-9 Narela | 09:36 AM | 0.29 Km |
| Sec A-9 and A-6 Narela | 09:37 AM | 0.31 Km |
| A-7 Narela Sec- 10A Pocket- 66 | 09:38 AM | 0.31 Km |
| Harish Chandra Hospital | 09:42 AM | 0.98 Km |
| Kasturi Ram School | 09:44 AM | 0.55 Km |
| Munim Ji Ka Bagh | 09:47 AM | 0.61 Km |
| New Anaj Mandi | 09:48 AM | 0.25 Km |
| Kurani More | 09:49 AM | 0.29 Km |
| Prem Nagar Narela | 09:53 AM | 0.98 Km |
| Maharaja Agrassen School | 09:54 AM | 0.27 Km |
| Bharat Mata School | 09:56 AM | 0.4 Km |
| Kaushal Devi Netraheen Ashram | 10:00 AM | 1.09 Km |
| Sannoth Crossing / Ghoga Crossing | 10:03 AM | 0.87 Km |
| Delhi Jal Board Bawana | 10:06 AM | 0.76 Km |
| Jain Bekhunth Mandir | 10:09 AM | 0.54 Km |
| JJ Colony Bawana Crpf Camp | 10:12 AM | 0.82 Km |
| DSIDC Bawana Sec 2 | 10:15 AM | 0.66 Km |
| Bawana Dispensary | 10:17 AM | 0.62 Km |
| Bawana Village | 10:18 AM | 0.17 Km |
| Bawana Depot | 10:21 AM | 0.76 Km |
| PS Bawana | 10:23 AM | 0.62 Km |
| Dariyapur Kalan School Bawana | 10:27 AM | 0.84 Km |
| Bajit Pur Crossing | 10:29 AM | 0.49 Km |
| Dariyapur Gaon | 10:29 AM | 0.2 Km |
| Harewali Xing | 10:33 AM | 0.9 Km |
| Auchandi Sarvodaya School | 10:35 AM | 0.5 Km |
| Auchandi Village | 10:36 AM | 0.34 Km |
| Auchandi Border | 10:40 AM | 1.04 Km |
| B R International School | 10:45 AM | 1.21 Km |
| Mungesh Pur Village | 10:48 AM | 0.7 Km |
| Jawahar Navodya School | 10:52 AM | 0.93 Km |
| Katewra Crossing | 10:54 AM | 0.48 Km |
| Qutub Garh Village | 10:57 AM | 0.7 Km |
| Jat Khor Crossing | 11:01 AM | 1.16 Km |
| Divya Dham Ashram | 11:02 AM | 0.25 Km |
| Punjab Khor Village | 11:07 AM | 1.17 Km |
| Punjab Khor Village | 11:09 AM | 0.49 Km |
| Balaji Enclave | 11:12 AM | 0.69 Km |
| Tatesar Village | 11:17 AM | 1.38 Km |
| Jonti Village | 11:19 AM | 0.45 Km |
| Jonti Crossing | 11:23 AM | 0.99 Km |
| Vriddha Ashram | 11:24 AM | 0.29 Km |
| Sant Vivekanand School | 11:26 AM | 0.62 Km |
| Rajendra Lakra Public School | 11:30 AM | 0.8 Km |
| Ladpur Village | 11:31 AM | 0.3 Km |
| Nirmal Hospital | 11:34 AM | 0.69 Km |
| Kanjhawala Chowk | 11:35 AM | 0.36 Km |
| Shivam Plywood | 11:37 AM | 0.48 Km |
| Radha Swami Satsang / Rupali Enclave | 11:40 AM | 0.86 Km |
| Shiv vihar Bheem chowk | 11:42 AM | 0.42 Km |
| DESU Office Karala | 11:43 AM | 0.35 Km |
| Karala Crossing | 11:45 AM | 0.35 Km |
| Shaheed Bhagat Singh Nagar | 11:48 AM | 0.78 Km |
| Madanpur Dabas | 11:52 AM | 0.95 Km |
| Mubarak Pur Crossing | 11:53 AM | 0.42 Km |
| Rani Khera School / Bhagya Vihar | 11:55 AM | 0.35 Km |
| Rani Khera Village | 11:57 AM | 0.66 Km |
| Mundka Railway Station | 12:03 PM | 1.42 Km |
| Friends Enclave Mundka | 12:05 PM | 0.5 Km |
| Mundka School (Rani Khera Road) | 12:07 PM | 0.44 Km |
| Mundka Village (Metro Station) | 12:08 PM | 0.2 Km |
| Mundka Village Xing | 12:10 PM | 0.57 Km |
| Swarn Park | 12:12 PM | 0.49 Km |
| Rajdhani Park | 12:15 PM | 0.77 Km |
| Qamruddin Nagar Terminal | 12:17 PM | 0.54 Km |
| Lokesh Cinema Nangloi | 12:19 PM | 0.57 Km |
| Nangloi Metro Station | 12:21 PM | 0.43 Km |
| Nangloi (Najafgarh Road) | 12:22 PM | 0.32 Km |
| Nangloi Post Office | 12:24 PM | 0.29 Km |
| Qamruddin Nagar Crossing | 12:26 PM | 0.66 Km |
| Amanpuri | 12:27 PM | 0.29 Km |
| Narain DharamKanta | 12:29 PM | 0.34 Km |
| ShivRam Park | 12:30 PM | 0.42 Km |
| Nilothi Crossing | 12:32 PM | 0.43 Km |
| Rishal Garden | 12:34 PM | 0.5 Km |
| Ranhola Extension | 12:37 PM | 0.7 Km |
| Ranhola Village | 12:38 PM | 0.33 Km |
| Ranhola 2 | 12:39 PM | 0.28 Km |
| PS Ranhola | 12:40 PM | 0.28 Km |
| BrahmPuri Colony | 12:42 PM | 0.33 Km |
| Kotla Vihar Phase 1 | 12:43 PM | 0.29 Km |
| TilangPur Kotla | 12:44 PM | 0.32 Km |
| Satya Vihar / Chanchal Park | 12:47 PM | 0.67 Km |
| BakkarWala Crossing | 12:49 PM | 0.6 Km |
| Baprola Village | 12:51 PM | 0.51 Km |
| Baprola School | 12:53 PM | 0.48 Km |
| AirForce Station (BaniCamp) | 12:56 PM | 0.68 Km |
| Jai Vihar | 12:57 PM | 0.34 Km |
| Dichau Kalan Depot | 12:59 PM | 0.46 Km |
| Nirmal Vihar | 01:02 PM | 0.6 Km |
| Udaseen Ashram | 01:04 PM | 0.59 Km |
| Dichau Chowk | 01:07 PM | 0.68 Km |
| Health Centre | 01:08 PM | 0.34 Km |
| Najafgarh Delhi Gate | 01:09 PM | 0.27 Km |
| Police Station Najafgarh | 01:10 PM | 0.37 Km |
| Najafgarh Dhansa More | 01:12 PM | 0.43 Km |
| Jharoda Crossing | 01:13 PM | 0.24 Km |
| Najafgarh Terminal | 01:14 PM | 0.23 Km |
| Total Time & Distance | 3 hrs, 44 mins | 56.19 Km |
From Najafgarh Terminal to Narela Terminal (Total stops: 88)
| Bus Stop Name | First Bus Timings | Distance (km) |
|---|---|---|
| Najafgarh Terminal | 06:10 AM | 0 Km |
| Jharoda Crossing | 06:11 AM | 0.28 Km |
| Dichau Chowk | 06:12 AM | 0.45 Km |
| Udaseen Ashram | 06:15 AM | 0.65 Km |
| Nirmal Vihar | 06:17 AM | 0.59 Km |
| Dichau Kalan Depot | 06:20 AM | 0.67 Km |
| Jai Vihar | 06:22 AM | 0.36 Km |
| AirForce Station (BaniCamp) | 06:23 AM | 0.3 Km |
| Baprola School | 06:26 AM | 0.76 Km |
| Baprola Village | 06:27 AM | 0.45 Km |
| BakkarWala Crossing | 06:30 AM | 0.61 Km |
| Chanchal Park | 06:32 AM | 0.52 Km |
| TilangPur Kotla | 06:35 AM | 0.64 Km |
| BrahmPuri Colony | 06:37 AM | 0.64 Km |
| PS Ranhola | 06:38 AM | 0.31 Km |
| Ranhola II | 06:40 AM | 0.28 Km |
| Ranhola Village | 06:41 AM | 0.24 Km |
| Ranhola Extension | 06:42 AM | 0.38 Km |
| Rishal Garden | 06:45 AM | 0.72 Km |
| Nilothi Crossing | 06:47 AM | 0.47 Km |
| ShivRam Park | 06:49 AM | 0.45 Km |
| Narain DharamKanta | 06:50 AM | 0.42 Km |
| Amanpuri | 06:51 AM | 0.31 Km |
| Qamruddin Nagar Crossing | 06:52 AM | 0.18 Km |
| Nangloi Post Office | 06:55 AM | 0.77 Km |
| Nangloi (Najafgarh Road) | 06:56 AM | 0.28 Km |
| Nangloi Metro Station | 06:57 AM | 0.25 Km |
| Nangloi JJ Colony Lokesh Cinema | 07:00 AM | 0.6 Km |
| Qamruddin Nagar Terminal | 07:02 AM | 0.47 Km |
| Rajdhani Park | 07:04 AM | 0.62 Km |
| Swarn Park | 07:07 AM | 0.66 Km |
| Mundka Xing | 07:09 AM | 0.47 Km |
| Mundka Village Metro Station | 07:11 AM | 0.58 Km |
| Mundka School (Rani Khera Road) | 07:12 AM | 0.25 Km |
| Friends Enclave Mundka | 07:14 AM | 0.41 Km |
| Mundka Railway Station | 07:16 AM | 0.57 Km |
| Rani Khera Village | 07:22 AM | 1.42 Km |
| Rani Khera School / Bhagya Vihar | 07:24 AM | 0.56 Km |
| Mubarak Pur Crossing | 07:25 AM | 0.4 Km |
| Madan Pur Dabas | 07:27 AM | 0.4 Km |
| Shaheed Bhagat Singh Nagar | 07:31 AM | 0.96 Km |
| Karala Crossing | 07:34 AM | 0.77 Km |
| DESU Office | 07:35 AM | 0.33 Km |
| Shiv Vihar Bheem Chowk | 07:37 AM | 0.34 Km |
| Radha Swami Satsang | 07:38 AM | 0.41 Km |
| Shivam Plywood | 07:42 AM | 0.82 Km |
| Kanjhawla Chowk | 07:44 AM | 0.63 Km |
| Nirmal Hospital | 07:45 AM | 0.25 Km |
| Ladpur Village | 07:48 AM | 0.68 Km |
| Rajendra Lakra Public School | 07:49 AM | 0.33 Km |
| Sant Vivekanand School | 07:52 AM | 0.79 Km |
| Vriddha Ashram | 07:55 AM | 0.6 Km |
| Jonti Crossing | 07:56 AM | 0.32 Km |
| Jonti Village | 08:00 AM | 1.01 Km |
| Tatesar Village | 08:02 AM | 0.44 Km |
| Balaji Enclave | 08:07 AM | 1.35 Km |
| Punjab Khor Village | 08:10 AM | 0.66 Km |
| Punjab Khor Village | 08:12 AM | 0.55 Km |
| Divya Dham Ashram | 08:17 AM | 1.14 Km |
| Jatt Khor Crossing | 08:18 AM | 0.29 Km |
| Qutub Garh Enclave | 08:21 AM | 0.8 Km |
| Qutub Garh Village | 08:23 AM | 0.43 Km |
| Katewara Crossing | 08:25 AM | 0.65 Km |
| Jawahar Navodya School | 08:27 AM | 0.5 Km |
| Mungeshpur Village | 08:31 AM | 1.04 Km |
| B.R. International School | 08:34 AM | 0.6 Km |
| Auchandi Border | 08:39 AM | 1.24 Km |
| Auchandi Village | 08:43 AM | 1.08 Km |
| Auchandi Sarvodaya School | 08:44 AM | 0.32 Km |
| Harewali Crossing | 08:46 AM | 0.51 Km |
| Dariyapur Gaon | 08:50 AM | 0.88 Km |
| Bajit Pur Crossing | 08:51 AM | 0.24 Km |
| Dariyapur Kalan School | 08:53 AM | 0.48 Km |
| PS Bawana | 08:56 AM | 0.82 Km |
| Bawana Depot | 08:58 AM | 0.6 Km |
| Bawana Village | 09:02 AM | 0.8 Km |
| Bawana Dispensary | 09:02 AM | 0.19 Km |
| DSIDC Bawana Sec 2 | 09:05 AM | 0.61 Km |
| JJ Colony Bawana Road | 09:07 AM | 0.6 Km |
| Jain Shukla Mandir | 09:11 AM | 0.83 Km |
| Delhi Jal Board Bawana | 09:13 AM | 0.57 Km |
| Sannoth Crossing / Ghoga Crossing | 09:16 AM | 0.74 Km |
| Kaushal Devi Netraheen Ashram | 09:19 AM | 0.86 Km |
| Bharat Mata School | 09:23 AM | 1 Km |
| Maharaja Agrassen School | 09:25 AM | 0.49 Km |
| New Anaj Mandi Xing | 09:30 AM | 1.18 Km |
| Narela Primary School | 09:32 AM | 0.47 Km |
| Narela Terminal | 09:34 AM | 0.57 Km |
| Total Time & Distance | 3 hrs, 24 mins | 51.17 Km |
More Buses from Najafgarh Terminal
DTC 701 Bus Route FAQs:
DTC 701 Bus route is Narela Terminal to Najafgarh Terminal and vice-versa.
The first trip of DTC 701 Bus from Narela Terminal is at 09:30 AM and first trip from Najafgarh Terminal at 06:10 AM.
DTC 701 Bus route has a total of 104 bus stops.
DTC 701 Bus takes time 3 hrs, 24 mins and total distance covers approx 51.17 Km.