Metro stations near Rajapuri Delhi
We found these metro stations near by Rajapuri Delhi.
⊚ Uttam Nagar East Metro Station (2.4 KM)
Towards | First Train | Last Train | Platform |
Noida Electronic City | 05:08 AM | 10:49 PM | Platform 1 |
Dwarka Sec 21 | 06:02 AM | 12:17 AM | Platform 2 |
Vaishali | 05:08 AM | 10:49 PM | Platform 1 |
Dwarka Sec 21 | 06:02 AM | 12:17 AM | Platform 2 |
View in Google Map 🔗 |
⊚ Uttam Nagar West Metro Station (2.1 KM)
Towards | First Train | Last Train | Platform |
Noida Electronic City | 05:06 AM | 10:46 PM | Platform 1 |
Dwarka Sec 21 | 06:04 AM | 12:19 AM | Platform 2 |
Vaishali | 05:06 AM | 10:46 PM | Platform 1 |
Dwarka Sec 21 | 06:04 AM | 12:19 AM | Platform 2 |
View in Google Map 🔗 |
⊚ Nawada Metro Station (2.1 KM)
Towards | First Train | Last Train | Platform |
Noida Electronic City | 05:04 AM | 10:44 PM | Platform 1 |
Dwarka Sec 21 | 06:07 AM | 12:22 AM | Platform 2 |
Vaishali | 05:04 AM | 10:44 PM | Platform 1 |
Dwarka Sec 21 | 06:07 AM | 12:22 AM | Platform 2 |
View in Google Map 🔗 |
⊚ Dwarka Mor Metro Station (2.9 KM)
Towards | First Train | Last Train | Platform |
Noida Electronic City | 05:02 AM | 10:42 PM | Platform 1 |
Dwarka Sec 21 | 06:09 AM | 12:24 AM | Platform 2 |
Vaishali | 05:02 AM | 10:42 PM | Platform 1 |
Dwarka Sec 21 | 06:09 AM | 12:24 AM | Platform 2 |
View in Google Map 🔗 |
⊚ Dwarka Metro Station (2.9 KM)
Towards | First Train | Last Train | Platform |
Noida Electronic City | 05:00 AM | 10:40 PM | Platform 1 |
Dwarka Sec 21 | 05:35 AM | 12:19 AM | Platform 2 |
Dwarka | - | - | Platform 1 |
Dhansa Bus Stand | 12:00 AM | - | Platform 2 |
Vaishali | 05:00 AM | 10:40 PM | Platform 1 |
Dwarka Sec 21 | 05:35 AM | 12:19 AM | Platform 2 |
View in Google Map 🔗 |
⊚ Dwarka Sector 14 Metro Station (3.0 KM)
Towards | First Train | Last Train | Platform |
Noida Electronic City | 06:19 AM | 10:38 PM | Platform 1 |
Dwarka Sec 21 | 05:38 AM | 12:21 AM | Platform 2 |
Vaishali | 06:19 AM | 10:38 PM | Platform 1 |
Dwarka Sec 21 | 05:38 AM | 12:21 AM | Platform 2 |
View in Google Map 🔗 |
⊚ Dwarka Sector 13 Metro Station (2.4 KM)
Towards | First Train | Last Train | Platform |
Noida Electronic City | 06:16 AM | 10:36 PM | Platform 1 |
Dwarka Sec 21 | 05:40 AM | 12:23 AM | Platform 2 |
Vaishali | 06:16 AM | 10:36 PM | Platform 1 |
Dwarka Sec 21 | 05:40 AM | 12:23 AM | Platform 2 |
View in Google Map 🔗 |
⊚ Dwarka Sector 12 Metro Station (2.0 KM)
Towards | First Train | Last Train | Platform |
Noida Electronic City | 06:13 AM | 10:33 PM | Platform 1 |
Dwarka Sec 21 | 05:42 AM | 12:25 AM | Platform 2 |
Vaishali | 06:13 AM | 10:33 PM | Platform 1 |
Dwarka Sec 21 | 05:42 AM | 12:25 AM | Platform 2 |
View in Google Map 🔗 |
⊚ Dwarka Sector 11 Metro Station (2.0 KM)
Towards | First Train | Last Train | Platform |
Noida Electronic City | 06:11 AM | 10:31 PM | Platform 1 |
Dwarka Sec 21 | 05:44 AM | 12:28 AM | Platform 2 |
Vaishali | 06:11 AM | 10:31 PM | Platform 1 |
Dwarka Sec 21 | 05:44 AM | 12:28 AM | Platform 2 |
View in Google Map 🔗 |
⊚ Dwarka Sector 10 Metro Station (2.5 KM)
Towards | First Train | Last Train | Platform |
Noida Electronic City | 06:08 AM | 10:29 PM | Platform 1 |
Dwarka Sec 21 | 05:47 AM | 12:30 AM | Platform 2 |
Vaishali | 06:08 AM | 10:29 PM | Platform 1 |
Dwarka Sec 21 | 05:47 AM | 12:30 AM | Platform 2 |
View in Google Map 🔗 |
⊚ Dwarka Sector 9 Metro Station (3.3 KM)
Towards | First Train | Last Train | Platform |
Noida Electronic City | 06:05 AM | 10:26 PM | Platform 1 |
Dwarka Sec 21 | 05:49 AM | 12:32 AM | Platform 2 |
Vaishali | 06:05 AM | 10:26 PM | Platform 1 |
Dwarka Sec 21 | 05:49 AM | 12:32 AM | Platform 2 |
View in Google Map 🔗 |
⊚ Delhi Cantt Metro Station (1.4 KM)
Towards | First Train | Last Train | Platform |
Maujpur Babarpur | 06:41 AM | 12:00 AM | Platform 1 |
Majlis Park | 06:41 AM | 12:00 AM | Platform 2 |
View in Google Map 🔗 |
⊚ Dabri Mor Metro Station (3.0 KM)
Towards | First Train | Last Train | Platform |
Janakpuri West | 06:12 AM | 12:00 AM | Platform 1 |
Botanical Garden | 05:43 AM | 12:00 AM | Platform 2 |
View in Google Map 🔗 |
⊚ Dashrath Puri Metro Station (2.5 KM)
Towards | First Train | Last Train | Platform |
Janakpuri West | 06:10 AM | 12:00 AM | Platform 1 |
Botanical Garden | 05:46 AM | 12:00 AM | Platform 2 |
View in Google Map 🔗 |
⊚ Palam Metro Station (2.5 KM)
Towards | First Train | Last Train | Platform |
Janakpuri West | 06:07 AM | 12:00 AM | Platform 1 |
Botanical Garden | 05:48 AM | 12:00 AM | Platform 2 |
View in Google Map 🔗 |