Metro stations near Talkatora Road Delhi
We found these metro stations near by Talkatora Road Delhi.
⊚ Rajiv Chowk Metro Station (1.8 KM)
Towards | First Train | Last Train | Platform |
Noida Electronic City | 05:41 AM | 11:23 PM | Platform 1 |
Dwarka Sec 21 | 05:49 AM | 11:38 PM | Platform 2 |
Vaishali | 05:41 AM | 11:23 PM | Platform 1 |
Dwarka Sec 21 | 05:49 AM | 11:38 PM | Platform 2 |
Samaypur Badli | 05:35 AM | 11:52 PM | Platform 2 |
HUDA City Centre | 05:18 AM | 11:27 PM | Platform 1 |
View in Google Map 🔗 |
⊚ Patel Chowk Metro Station (0.9 KM)
Towards | First Train | Last Train | Platform |
Samaypur Badli | 05:32 AM | 11:49 PM | Platform 2 |
HUDA City Centre | 05:20 AM | 11:29 PM | Platform 1 |
View in Google Map 🔗 |
⊚ Central Secretariat Metro Station (1.0 KM)
Towards | First Train | Last Train | Platform |
Samaypur Badli | 05:29 AM | 11:47 PM | Platform 2 |
HUDA City Centre | 05:22 AM | 11:27 PM | Platform 1 |
Kashmere Gate | 05:29 AM | 11:47 PM | Platform 4 |
Raja Nahar Singh | 06:00 AM | 11:30 PM | Platform 3 |
View in Google Map 🔗 |
⊚ Udyog Bhawan Metro Station (1.4 KM)
Towards | First Train | Last Train | Platform |
Samaypur Badli | 05:27 AM | 11:52 PM | Platform 2 |
HUDA City Centre | 05:24 AM | 11:29 PM | Platform 1 |
View in Google Map 🔗 |
⊚ Lok Kalyan Marg Metro Station (2.8 KM)
Towards | First Train | Last Train | Platform |
Samaypur Badli | 05:24 AM | 11:48 PM | Platform 2 |
HUDA City Centre | 05:27 AM | 11:32 PM | Platform 1 |
View in Google Map 🔗 |
⊚ Mandi House Metro Station (2.8 KM)
Towards | First Train | Last Train | Platform |
Noida Electronic City | 05:44 AM | 11:28 PM | Platform 1 |
Dwarka Sec 21 | 05:44 AM | 11:43 PM | Platform 2 |
Vaishali | 05:44 AM | 11:28 PM | Platform 1 |
Dwarka Sec 21 | 05:44 AM | 11:43 PM | Platform 2 |
Kashmere Gate | 05:35 AM | 11:52 PM | Platform 4 |
Raja Nahar Singh | 06:13 AM | 11:34 AM | Platform 3 |
View in Google Map 🔗 |
⊚ Barakhambha Road Metro Station (2.0 KM)
Towards | First Train | Last Train | Platform |
Noida Electronic City | 05:42 AM | 11:25 PM | Platform 1 |
Dwarka Sec 21 | 05:47 AM | 11:45 PM | Platform 2 |
Vaishali | 05:42 AM | 11:25 PM | Platform 1 |
Dwarka Sec 21 | 05:47 AM | 11:45 PM | Platform 2 |
View in Google Map 🔗 |
⊚ Jhandewalan Metro Station (2.5 KM)
Towards | First Train | Last Train | Platform |
Noida Electronic City | 05:36 AM | 11:21 PM | Platform 1 |
Dwarka Sec 21 | 05:54 AM | 11:42 PM | Platform 2 |
Vaishali | 05:36 AM | 11:21 PM | Platform 1 |
Dwarka Sec 21 | 05:54 AM | 11:42 PM | Platform 2 |
View in Google Map 🔗 |
⊚ Karol Bagh Metro Station (2.7 KM)
Towards | First Train | Last Train | Platform |
Noida Electronic City | 05:34 AM | 11:18 PM | Platform 1 |
Dwarka Sec 21 | 05:57 AM | 11:45 PM | Platform 2 |
Vaishali | 05:34 AM | 11:18 PM | Platform 1 |
Dwarka Sec 21 | 05:57 AM | 11:45 PM | Platform 2 |
View in Google Map 🔗 |
⊚ Rajendra Place Metro Station (3.4 KM)
Towards | First Train | Last Train | Platform |
Noida Electronic City | 05:32 AM | 11:16 PM | Platform 1 |
Dwarka Sec 21 | 05:59 AM | 11:47 PM | Platform 2 |
Vaishali | 05:32 AM | 11:16 PM | Platform 1 |
Dwarka Sec 21 | 05:59 AM | 11:47 PM | Platform 2 |
View in Google Map 🔗 |
⊚ Janpath Metro Station (1.3 KM)
Towards | First Train | Last Train | Platform |
Kashmere Gate | 05:32 AM | 11:49 PM | Platform 1 |
Raja Nahar Singh | 06:17 AM | 02:55 PM | Platform 2 |
View in Google Map 🔗 |
⊚ Khan Market Metro Station (3.2 KM)
Towards | First Train | Last Train | Platform |
Kashmere Gate | 05:32 AM | 11:33 PM | Platform 2 |
Raja Nahar Singh | 06:03 AM | 10:57 PM | Platform 1 |
View in Google Map 🔗 |
⊚ Shivaji Stadium Metro Station (0.9 KM)
Towards | First Train | Last Train | Platform |
New Delhi Rail. Station | 05:14 AM | 11:57 PM | Platform 1 |
Dwarka Sec 21 | 04:48 AM | 11:38 PM | Platform 2 |
View in Google Map 🔗 |