Select Bus to Find Route
IP Power Station / ITO Ring Road Bus Stop
Total buses from the IP Power Station / ITO Ring Road bus stop: 22
| Bus No. | Bus Route (Starts ⇌ Ends) | First Bus |
|---|---|---|
| 378STL | Indraprastha Depot Mayur Vihar Phase III Terminal / Paper Market | 06:02 AM |
| 956STL | 06:02 AM | |
| 317STL | Indraprastha Depot Shahdara Terminal | 06:02 AM |
| 318STL | Indraprastha Depot Sarai Kale Khan ISBT | 06:02 AM |
| 859STL | Indraprastha Depot Shivaji Stadium Terminal | 06:02 AM |
| 03STL | Indraprastha Depot Shalimar Bagh Desu Colony | 06:02 AM |
| 156STL | Indraprastha Depot Nizamuddin Railway Station | 06:02 AM |
| 340STL | Indraprastha Depot New Seemapuri Depot Cluster | 06:02 AM |
| 944STL | Indraprastha Depot Kendriya Terminal (Church Road) | 06:02 AM |
| 307STL | Indraprastha Depot Kamla Market / Ajmeri Gate | 06:02 AM |
| 307LSTL | Indraprastha Depot Trilokpuri 13 Block | 06:02 AM |
| 917STL | Indraprastha Depot Delhi Sachivalaya (Raj Ghat Power House) | 06:02 AM |
| 391STL | Indraprastha Depot Kalyan Puri Terminal | 06:02 AM |
| 318 | Sarai Kale Khan ISBT Karampura Terminal | 06:15 AM |
| 261 | Sarai Kale Khan ISBT Nand Nagari Terminal | 06:15 AM |
| TMS-LAJPATNAGAR | Lajpat Nagar 2 Ring Road Lajpat Nagar 1 Ring Road | 06:32 AM |
| 396 | Nizamuddin Railway Station New Seemapuri Depot Cluster | 06:54 AM |
| 3 | Sarai Kale Khan ISBT Shalimar Bagh Desu Colony | 07:15 AM |
| 412 | Nehru Place Terminal C 4 Yamuna Vihar | 07:29 AM |
| TMS-LAJPATNGR-AZADPURTERMINAL | Azadpur Terminal Lajpat Nagar Ring Road | 09:00 AM |
| TMS-PBAGH | Punjabi Bagh Terminal Punjabi Bagh Terminal | 09:20 AM |
| 261LNKSTL | Sarai Kale Khan ISBT Rajghat Cluster Depot | 08:35 PM |
Bus stops near IP Power Station / ITO Ring Road Bus Stop
0.5 KM
0.6 KM
0.6 KM
0.6 KM
0.6 KM
0.7 KM
0.8 KM
0.8 KM
Metro stations near IP Power Station / ITO Ring Road Bus Stop
0.45 KM
1.11 KM
1.56 KM
1.79 KM
1.94 KM
2.53 KM
2.81 KM
2.85 KM
2.97 KM
IP Power Station / ITO Ring Road Nearby Places
You can explore various nearby places within 5 km including attraction, cinemas, colleges, event places, hospitals etc: