Best Places to visit in August in Kozhikode
You will find here a recommended list of Best Places to visit in August in Kozhikode, that you must visit.
Kozhikode Beach, Kozhikode
The unmatched beauty of the beach captivates one and all. It is an exemplar of the essence of Kozhikode and this is what makes it unique. Read more..
📌 Location & Address | Address: | Western side of Kozhikode, Malabar Coast of India, Kozhikode |
▩ Place Category & Type | Type | Nature Sites and Parks - Beaches |
✅ Place visit with | Best for | Married Couples, Solo, Unmarried Couples |
💵Entry Fee / Ticket Price | Entry fee | No Entry Fee |
⏰Opening & Closing Time | Opening time | There are no Kozhikode Beach timings, this place is open all around in year. |
🗓Opening & Closing Days | Opening Days | Kozhikode Beach is alway open for visitors. |
📅 Best time to visit | Best Month | May, June, July, August |
Mananchira Square, Kozhikode
Named after a man-made lake Mananchira, located in the heart of the Kozhikode the square is a favorite getaway spot for city dwellers. Formerly known as Manachira Maidan the Square is an impressive complex built around the man-made Mananchira lake which imparts tranquility to the landscape. Read more..
📌 Location & Address | Address: | Centre of Kozhikode, Kozhikode |
▩ Place Category & Type | Type | Nature Sites and Parks - Park & Garden |
✅ Place visit with | Best for | Family, Kids, Friends, Solo, Parents, Siblings, Youngsters |
💵Entry Fee / Ticket Price | Entry fee | No Entry Fee |
⏰Opening & Closing Time | Opening time | There are no Mananchira Square timings, this place is open all around in year. |
🗓Opening & Closing Days | Opening Days | Mananchira Square is alway open for visitors. |
📅 Best time to visit | Best Month | January, February, March, April, May, June, July, August, September, October, November, December |
Mishkal Mosque, Kozhikode
Located on the Malabar Coast of Kozhikode the 14th-century mosque is a cultural, historical, and architectural marvel. The mosque was built by a Muslim merchant -shipowner belonging to the Nakhuda community, who were the wealthiest traders of medieval India.The structure has a stable stone base and steps run around the building. Read more..
📌 Location & Address | Address: | Bavootty haji Rd, Kuttichira, Kozhikode, Kerala, Kozhikode |
▩ Place Category & Type | Type | Religious Place - Mosques |
✅ Place visit with | Best for | Friends, Solo, Parents, Youngsters |
💵Entry Fee / Ticket Price | Entry fee | No Entry Fee |
⏰Opening & Closing Time | Opening time | The Mishkal Mosque opening and closing timing 08:00 AM – 09:00 PM |
🗓Opening & Closing Days | Opening Days | The Mishkal Mosque is open every day for visitors |
📅 Best time to visit | Best Month | May, June, July, August |
Krishna Menon Museum, Kozhikode
Krishna Menon Museum, located in East Hill around 7kms from the town area in Kozhikode district. the museum takes its name after late V.K. Read more..
📌 Location & Address | Address: | Near Kendriya Vidyalaya, East Hill, Kozhikode, Kerala, Kozhikode |
▩ Place Category & Type | Type | Museum and Gallery - Govt. Museum & Memorials |
✅ Place visit with | Best for | Family, Kids, Parents, Friends, Solo, Siblings, Youngsters |
💵Entry Fee / Ticket Price | Entry fee | Adult (above 12 yrs) - ₹10/-, Child (5 to 12 yrs) - ₹5/-, Family (fater, mother, 2 children) - ₹20/-, Group (35 Students, 2 Teachers) - ₹100/- 3D Theater: person above 12 yrs - ₹40/-, person below 12 yrs - ₹20/- |
⏰Opening & Closing Time | Opening time | The Pazhassi Raja Museum opening and closing timing is 10:00 AM – 05:00 PM & on Wednesday 01:00 PM – 05:00 PM |
🗓Opening & Closing Days | Opening Days | The Krishna Menon Museum is open from Tuesday to Sunday in a week, Closed on every Monday. |
📅 Best time to visit | Best Month | July, August, September |
Lion's Park, Kozhikode
Located next to the popular lighthouse on the Kozhikode Beach, this children's theme & amusement park is a sought after family vacation destination. Also known as Calicut's Beach Garden, it is an idyllic place to break the humdrum. Read more..
📌 Location & Address | Address: | Next to the light house on Kozhikode beach, Kozhikode |
▩ Place Category & Type | Type | Nature Sites and Parks - Park & Garden |
✅ Place visit with | Best for | Family, Kids, Solo, Parents |
💵Entry Fee / Ticket Price | Entry fee | No Entry Fee |
⏰Opening & Closing Time | Opening time | The Lions Park opening and closing timing is 09:00 AM – 04:00 PM |
🗓Opening & Closing Days | Opening Days | Lions Park open every time and every day for visitors. |
📅 Best time to visit | Best Month | January, February, March, April, May, June, July, August, September, October, November, December |
Kozhippara Falls, Kozhikode
The enchanting waterfall is located on the Chokkad stream in high ranges of Malappuram located near Kozhippara. It is an apt destination for those seeking a quick escape. Read more..
📌 Location & Address | Address: | 380, YMCA Cross Road, Kozhikode, Kerala, Kozhikode |
▩ Place Category & Type | Type | Nature Sites and Parks - Lakes & Waterfalls |
✅ Place visit with | Best for | Married Couples, Unmarried Couples, Friends, Siblings, Youngsters |
💵Entry Fee / Ticket Price | Entry fee | Indian Adults - ₹40/-, Indian Students with Teachers - ₹10/- (per head), Foreign Adults - ₹450/-, Foregin Students - ₹170/- Still Camera - ₹40/-, Video Camera - ₹315/-, Smart phone - ₹10/- |
⏰Opening & Closing Time | Opening time | The Kozhippara Falls visiting timing is 09:00 AM – 05:30 PM |
🗓Opening & Closing Days | Opening Days | The Kozhippara Waterfalls open every day for visitors |
📅 Best time to visit | Best Month | May, June, July, August |
Kakkayam Dam, Kozhikode
Kakkayam the panoramic dam site ideal getaway to spend quality time with loved ones. Located at about 15 km from the Kakkayam Bus stop the place has a lot to offer. Read more..
📌 Location & Address | Address: | Koorachundu in Kozhikode, Kerala, Kozhikode |
▩ Place Category & Type | Type | Sightseeing - Bridge & Dams |
✅ Place visit with | Best for | Friends, Solo, Siblings, Youngsters |
💵Entry Fee / Ticket Price | Entry fee | Adult - ₹40/-, Child - ₹20/-, Foreigers - ₹300/- |
⏰Opening & Closing Time | Opening time | The Kakkayam Dam visiting timing is 09:00 AM – 05:00 PM |
🗓Opening & Closing Days | Opening Days | The Kakkayam Dam open every day for visitors |
📅 Best time to visit | Best Month | May, June, July, August |
Mittayi Theruvu Street, Kozhikode
Mithai Theruvu or the popularly called Sweet Meat street is a favorite haunt for the locals and tourists alike. This is the busiest streets in Kozhikode and used to be an important trade center of Erstwhile India. Read more..
📌 Location & Address | Address: | SM St, Palayam, Kozhikode, Kerala, Kozhikode |
▩ Place Category & Type | Type | Restaurant and Bar - Street Food Place |
✅ Place visit with | Best for | Friends, Youngsters |
💵Entry Fee / Ticket Price | Entry fee | No Entry Fee |
⏰Opening & Closing Time | Opening time | Mittayi Theruvu street is always open but Street shops opening and closing timing is 09:00 AM – 10:00 PM |
🗓Opening & Closing Days | Opening Days | The Mittayi Theruvu Street is open every day for visitors |
📅 Best time to visit | Best Month | January, February, March, April, May, June, July, August, September, October, November, December |
Vellarimala, Kozhikode
Vellari Mala is a mountain range in Kerala stretching across Thiruvambady Panchayat in Kozhikode district and Meppadi Panchayat in Wayanad district. Situated near Thusharagiri in Kozhikode district Vellari Mala is yet another picture-perfect spot. Read more..
📌 Location & Address | Address: | Vellarimala village near Chooralmala, Kozhikode |
▩ Place Category & Type | Type | Nature Sites and Parks - Caves |
✅ Place visit with | Best for | Friends, Siblings, Youngsters |
💵Entry Fee / Ticket Price | Entry fee | No Entry Fee |
⏰Opening & Closing Time | Opening time | This location is famous for tourist places to visit any time visit, there are no specific timing. |
🗓Opening & Closing Days | Opening Days | Vellarimala always open for visitors, you are anytime visit in this place |
📅 Best time to visit | Best Month | July, August, September, October, November, December |