Select Stations To Find Nagpur Metro Route
Zero Mile to Khapri Metro Route
ज़ीरो माईल खापरी
Zero Mile to Khapri Fare, First Metro, Last Metro, Distance
Pre-calculated Fare Chart for Zero Mile to Khapri Metro Route
The fare shown below is calculated for daily, weekly, and monthly travel which includes both up and down journey and for single person.Travel Period | Cash Fare | Smartcard Fare |
---|---|---|
Daily | ₹60 | ₹54 |
Weekly (5 Days) | ₹300 | ₹270 |
Weekly (6 Days) | ₹360 | ₹324 |
Weekly (7 Days) | ₹420 | ₹378 |
Monthly (20 Days) | ₹1200 | ₹1080 |
Monthly (24 Days) | ₹1440 | ₹1296 |
Monthly (28 Days) | ₹1680 | ₹1512 |
💁Please note: The above information is for reference only.
Did you find the route detail useful?
🦺 Safety Tips
- Beware of pickpockets.
- Don't use mobile while onboard/deboard.
- Don't use mobile at coach gates.
- Don't force to open the coach gates.
- Don't be personal with strangers.