Select Stations To Find Noida Metro Route
Noida Sector 144 to Noida Sector 145 Metro Route
Noida Sector 144 to Noida Sector 145 Fare, First Metro, Last Metro, Distance
Pre-calculated fare chart for daily, weekly, and monthly travel
The fare shown below is calculated for both up and down journey cost and single person.Travel Period | Cash Fare | Smartcard Fare |
---|---|---|
Daily | ₹30 | ₹27 |
Weekly (5 Days) | ₹150 | ₹135 |
Weekly (6 Days) | ₹180 | ₹162 |
Weekly (7 Days) | ₹210 | ₹189 |
Monthly (20 Days) | ₹600 | ₹540 |
Monthly (24 Days) | ₹720 | ₹648 |
Monthly (28 Days) | ₹840 | ₹756 |
💁 Note: The information is for reference only.
🦺 Safety Tips
- Beware of pickpockets.
- Don't use mobile while onboard/deboard.
- Don't use mobile at coach gates.
- Don't force to open the coach gates.
- Don't be personal with strangers.