Select Stations To Find Noida Metro Route
Noida Sector 51 to Noida Sector 146 Metro Route
Noida Sector 51 to Noida Sector 146 Fare, First Metro, Last Metro, Distance
Pre-calculated fare chart for daily, weekly, and monthly travel
The fare shown below is calculated for both up and down journey cost and single person.Travel Period | Cash Fare (₹) | Smartcard Fare (₹) |
---|---|---|
Daily | 80 | 72 |
Weekly (5 Days) | 400 | 360 |
Weekly (6 Days) | 480 | 432 |
Weekly (7 Days) | 560 | 504 |
Monthly (20 Days) | 1600 | 1440 |
Monthly (24 Days) | 1920 | 1728 |
Monthly (28 Days) | 2240 | 2016 |
💁 Note: The information is for reference only.
🦺 Safety Tips
- Beware of pickpockets.
- Don't use mobile while onboard/deboard.
- Don't use mobile at coach gates.
- Don't force to open the coach gates.
- Don't be personal with strangers.