Select Stations to Find Your Route
Arumbakkam to MGR Central (Chennai Central) Metro Route
Route Summary
How to reach MGR Central (Chennai Central) from Arumbakkam by metro? : Board the metro from Arumbakkam station and travel through intermediate metro stations.This is a direct metro route and no interchange is required.
The approximate travel time between Arumbakkam and MGR Central (Chennai Central) is . The total distance covered on this metro route is . The first metro from Arumbakkam departs at , while the last train leaves at .
The estimated metro fare for this route is ₹40. Smart card users may receive discounted fares. Parking facilities are available at both metro stations.
Estimated Travel Cost Comparison and Savings based on distance & typical fares in Indian cities.
| Travel Mode | Estimated Cost | Savings vs Metro |
|---|---|---|
| 🚇 Metro | ₹40 | — |
| 🏍 Bike | ₹110 | ₹70 more |
| 🛺 Auto | ₹166 | ₹126 more |
| 🚕 Cab | ₹266 | ₹226 more |
Pre-calculated Weekly/Monthly Fare Chart
The fare shown below is calculated for daily, weekly, and monthly travel which includes both up and down journey and for a single person.
| Travel Period | Cash Fare | Smart Card |
|---|---|---|
| Daily | ₹80 | ₹64 |
| Weekly (5 Days) | ₹400 | ₹320 |
| Weekly (6 Days) | ₹480 | ₹384 |
| Weekly (7 Days) | ₹560 | ₹448 |
| Monthly (20 Days) | ₹1600 | ₹1280 |
| Monthly (24 Days) | ₹1920 | ₹1536 |
| Monthly (28 Days) | ₹2240 | ₹1792 |
Taking this metro ride means
- 🌱 Estimated Carbon Saving: 1.71 kg CO₂
- ⛽ Fuel Saving (Petrol): 0.75 litres
- ⏱ Time Saving in Rush Hour: 13.4 minutes
- 🔥 Calories Burned: ~35 kcal
Safety Tips
- Beware of pickpockets.
- Don’t use mobile while onboard/deboard.
- Don’t use mobile at coach gates.
- Don’t force open the coach doors.
- Avoid personal conversations with strangers.
Share route info feedback
DG Vaishnav College, KM College, Loganathan Nagar, Avvai Nagar, Veerapandi Nagar
| Gate no. | Way to/from | Divyang |
|---|---|---|
| A | HDFC Bank, Dwaraka Doss Goverdhan Doss Vaishnav college, Annamal Institute Of Hotel Management, MMDA Colony, MMDA Bus Stop, Amirthavalli Hall, Hotel G | |
| B | Aishwarya Mahal, Hotel Radha Regent, AR Rahman's KM college of Music And Technology, Hotel Le Club And Banquet, Chennai Park Inn, Arumbakkam MMDA Bus | |
| C | HDFC Bank, Dwaraka Doss Goverdhan Doss Vaishnav college, Annamal Institute Of Hotel Management, MMDA Colony, MMDA Bus Stop, Amirthavalli Hall, Hotel G | |
| D | SV High School Arumbakkam, Chennai Park Inn, Arumbakkam MMDA Bus Stop, Sowbhakiya Mahal |
| Days | Peak Hours | Off-Peak Hours |
|---|---|---|
| Monday-Friday | 12 min | 14 min |
| Saturday | 12 min | 14 min |
| Sunday | 14 min | 20 min |
Madras Medical College, Egmore Court Allikulam, Park Town, Periamet, MGR Central, MGR Chennai Central
| Gate no. | Way to/from | Divyang |
|---|---|---|
| A1 | Park Town Railway Station, Rajiv Gandhi Govt General Hospital, Madras Medical College, Pallavan Salai, College Of Pharmacy | |
| A2 | Park Town Railway Station, Rajiv Gandhi Govt General Hospital, Madras Medical College, Pallavan Salai, College Of Pharmacy | |
| A3 | Chennai Central Railway Station - MAS, Suburban Railway Station, Southern Railway Head Quarters, Chennai Central Railway Station Bus Stop, School Of N | |
| B1 | Park Railway Station, Park Railway Station Bus Stop | |
| B2 | Park Railway Station, Park Railway Station Bus Stop | |
| B3 | Allikulam Court Complex (Moore Market), Central Square, Victoria Public Hall | |
| B4 | Allikulam Court Complex (Moore Market), Central Square, Victoria Public Hall | |
| B5 | Ripon Building, Jawaharlal Nehru Indoor Stadium, S D A T Multipurpose Indoor Stadium, Madras Veterinary College/Hospital, G2 Periamet Police Station, |
| Days | Peak Hours | Off-Peak Hours |
|---|---|---|
| Monday-Friday | 12 min | 14 min |
| Saturday | 12 min | 14 min |
| Sunday | 14 min | 20 min |
Metro Routes FAQs
𝒜. The first metro from Arumbakkam is at 05:12 AM and the last metro is at 11:12 PM
𝒜. The travel distance is approx 11.3 Km KM
𝒜. There are 12 stations on this route.
𝒜. Approx travel time: 0 hrs 21 mins
𝒜. Yes, paid parking is available.
𝒜. Yes, feeder buses operate approx 06:00 AM – 10:00 PM (paid separately).