Select Stations to Find Your Route
Hauz Khas to Okhla Bird Sanctuary Metro Route
Saved Routes
Tap Save Route on any route page.
How to reach Okhla Bird Sanctuary from Hauz Khas by metro? : Board the metro from Hauz Khas station and travel through intermediate metro stations.This is a direct metro route and no interchange is required.
The approximate travel time between Hauz Khas and Okhla Bird Sanctuary is . The total distance covered on this metro route is . The first metro from Hauz Khas departs at 12:00 AM, while the last train leaves at 12:00 AM.
The estimated metro fare for this route is ₹43. Smart card users may receive discounted fares. Parking facilities are available at both metro stations.
Estimated Travel Cost Comparison and Savings based on distance & typical fares in Indian cities.
| Travel Mode | Estimated Cost | Savings vs Metro |
|---|---|---|
| 🚇 Metro | ₹43 | — |
| 🏍 Bike | ₹130 | ₹87 more |
| 🛺 Auto | ₹194 | ₹151 more |
| 🚕 Cab | ₹314 | ₹271 more |
The fare shown below is calculated for daily, weekly, and monthly travel which includes both up and down journey and for a single person.
| Travel Period | Cash Fare | Smart Card |
|---|---|---|
| Daily | ₹86 | ₹77 |
| Weekly (5 Days) | ₹430 | ₹387 |
| Weekly (6 Days) | ₹516 | ₹464 |
| Weekly (7 Days) | ₹602 | ₹542 |
| Monthly (20 Days) | ₹1720 | ₹1548 |
| Monthly (24 Days) | ₹2064 | ₹1858 |
| Monthly (28 Days) | ₹2408 | ₹2167 |
- 🌱 Estimated Carbon Saving: 2.07 kg CO₂
- ⛽ Fuel Saving (Petrol): 0.91 litres
- ⏱ Time Saving in Rush Hour: 16.2 minutes
- 🔥 Calories Burned: ~35 kcal
- Beware of pickpockets.
- Don’t use mobile while onboard/deboard.
- Don’t use mobile at coach gates.
- Don’t force open the coach doors.
- Avoid personal conversations with strangers.
Sarvapriya Vihar, Kalu Sarai, Begumpur, Adchini
| Gate no. | Way to/from | Divyang |
|---|---|---|
| 1 | Sarvpriya Vihar | |
| 2 | Laxman Public School | |
| 3 | RBI Colony | |
| 4 | Kalu Sarai |
| Days | Peak Hours | Off-Peak Hours |
|---|---|---|
| Monday-Friday | ||
| Saturday | ||
| Sunday |
Amity University, Raipur Khadar, Bakhtawar pur, Sector 124 Noida, Sector 44 Noida
| Gate no. | Way to/from | Divyang |
|---|---|---|
| 1 | Okhla Bird Sanctuary Gate No.-1, Amrapali Marg, Raipur Khadar, Noida Sec-94, Rotary Noida Blood Bank, Bakhtawar pur | |
| 2 | Okhla Bird Sanctuary Gate No.-1, Amrapali Marg, Raipur Khadar, Noida Sec-94, Rotary Noida Blood Bank, Bakhtawar pur | |
| 3 | Amity University, Mahamaya Flyover, Naida Sec.-37 Bus Station, Worlds Of Wonder Park, Salapur Colony, Mahamaya Balika Inter College, HCL Sec.-125 | |
| 4 | Supernova Apartment |
| Days | Peak Hours | Off-Peak Hours |
|---|---|---|
| Monday-Friday | 5 min 10 sec | 7 min 05 sec |
| Saturday | 6 min 00 sec | 9 min 05 sec |
| Sunday | 8 min 00 sec | 7 min 45 sec |
𝒜. The first metro from Hauz Khas is at 06:29 AM and the last metro is at 11:29 PM
𝒜. The travel distance is approx 13.7 Km KM
𝒜. There are 13 stations on this route.
𝒜. Approx travel time: 0 hrs 25 mins
𝒜. Yes, paid parking is available.
𝒜. Yes, feeder buses operate approx 06:00 AM – 10:00 PM (paid separately).