Select Stations to Find Your Route
Kilpauk Medical College to Ashok Nagar Metro Route
Route Summary
How to reach Ashok Nagar from Kilpauk Medical College by metro? : Board the metro from Kilpauk Medical College station and travel through intermediate metro stations.This is a direct metro route and no interchange is required.
The approximate travel time between Kilpauk Medical College and Ashok Nagar is . The total distance covered on this metro route is . The first metro from Kilpauk Medical College departs at , while the last train leaves at .
The estimated metro fare for this route is ₹40. Smart card users may receive discounted fares. Parking facilities are available at both metro stations.
Estimated Travel Cost Comparison and Savings based on distance & typical fares in Indian cities.
| Travel Mode | Estimated Cost | Savings vs Metro |
|---|---|---|
| 🚇 Metro | ₹40 | — |
| 🏍 Bike | ₹113 | ₹73 more |
| 🛺 Auto | ₹169 | ₹129 more |
| 🚕 Cab | ₹272 | ₹232 more |
Pre-calculated Weekly/Monthly Fare Chart
The fare shown below is calculated for daily, weekly, and monthly travel which includes both up and down journey and for a single person.
| Travel Period | Cash Fare | Smart Card |
|---|---|---|
| Daily | ₹80 | ₹64 |
| Weekly (5 Days) | ₹400 | ₹320 |
| Weekly (6 Days) | ₹480 | ₹384 |
| Weekly (7 Days) | ₹560 | ₹448 |
| Monthly (20 Days) | ₹1600 | ₹1280 |
| Monthly (24 Days) | ₹1920 | ₹1536 |
| Monthly (28 Days) | ₹2240 | ₹1792 |
Taking this metro ride means
- 🌱 Estimated Carbon Saving: 1.75 kg CO₂
- ⛽ Fuel Saving (Petrol): 0.77 litres
- ⏱ Time Saving in Rush Hour: 13.7 minutes
- 🔥 Calories Burned: ~35 kcal
Safety Tips
- Beware of pickpockets.
- Don’t use mobile while onboard/deboard.
- Don’t use mobile at coach gates.
- Don’t force open the coach doors.
- Avoid personal conversations with strangers.
Share route info feedback
Kilpauk Medical College, Ega Theatre, Pullapuram, New Bupathy Nagar
| Gate no. | Way to/from | Divyang |
|---|---|---|
| A1 | Kilpauk Medical College, Fire Station, KKR Hospital, Bus Stop Towards Chennai Central | |
| A2 | Apollo Hospital, Bus Stop Towards Koyambedu | |
| A3 | Apollo Hospital, Bus Stop Towards Koyambedu | |
| B1 | Kilpauk Hospital, ECO Park | |
| B2 | VS Hospital, New Hope Hospital, EGA Theatre, Indian Overseas Bank | |
| B3 | VS Hospital, New Hope Hospital, EGA Theatre, Indian Overseas Bank |
| Days | Peak Hours | Off-Peak Hours |
|---|---|---|
| Monday-Friday | 12 min | 14 min |
| Saturday | 12 min | 14 min |
| Sunday | 14 min | 20 min |
Udhayam Theatre, Bharathidasan Colony, First Sector, Sivalingapuram, Kasi Theatre
| Gate no. | Way to/from | Divyang |
|---|---|---|
| A | — | |
| B1 | — | |
| B2 | — | |
| C | ESI Hospital, Ashok Nagar Bus Stop, KK Nagar Bus Depot, BHEL Staff Quarters, Post Office Ashok Nagar, KV School, The Gokulam Park Hotel | |
| D | ESI Hospital, Ashok Nagar Bus Stop, KK Nagar Bus Depot, BHEL Staff Quarters, Post Office Ashok Nagar, KV School, The Gokulam Park Hotel | |
| E | ESI Hospital, Ashok Nagar Bus Stop, KK Nagar Bus Depot, BHEL Staff Quarters, Post Office Ashok Nagar, The Gokulam Park Hotel | |
| F | Udhayam Theatre |
| Days | Peak Hours | Off-Peak Hours |
|---|---|---|
| Monday-Friday | 12 min | 14 min |
| Saturday | 12 min | 14 min |
| Sunday | 14 min | 20 min |
Metro Routes FAQs
𝒜. The first metro from Kilpauk Medical College is at 05:07 AM and the last metro is at 11:07 PM
𝒜. The travel distance is approx 11.6 Km KM
𝒜. There are 11 stations on this route.
𝒜. Approx travel time: 0 hrs 21 mins
𝒜. Yes, paid parking is available.
𝒜. Yes, feeder buses operate approx 06:00 AM – 10:00 PM (paid separately).