Kochi Metro Station List
Currently Kochi Metro network has 22 active/operational metro stations.
Metro Station | City | 🅿️ | 🚌️ | 🏧️ |
---|---|---|---|---|
◉   Aluva | Kochi | ✅ | ❌ | ❌ |
◉   Ambattukavu | Kochi | ❌ | ❌ | ❌ |
◉   Changampuzha Park | Kochi | ✅ | ❌ | ❌ |
◉   Cochin University | Kochi | ✅ | ❌ | ❌ |
◉   Companypady | Kochi | ❌ | ❌ | ❌ |
◉   Edapally | Kochi | ✅ | ❌ | ❌ |
◉   Elamkulam | Kochi | ❌ | ❌ | ❌ |
◉   Ernakulam South | Kochi | ❌ | ❌ | ❌ |
◉   JLN Stadium | Kochi | ❌ | ❌ | ❌ |
◉   Kadavanthra | Kochi | ❌ | ❌ | ❌ |
◉   Kalamassery | Kochi | ✅ | ❌ | ❌ |
◉   Kaloor | Kochi | ❌ | ❌ | ❌ |
◉   Maharaja College | Kochi | ❌ | ❌ | ❌ |
◉   MG Road | Kochi | ❌ | ❌ | ❌ |
◉   Muttom | Kochi | ✅ | ❌ | ❌ |
◉   Palarivatom | Kochi | ❌ | ❌ | ❌ |
◉   Pathadipalam | Kochi | ❌ | ❌ | ❌ |
◉   Pettah | Kochi | ❌ | ❌ | ❌ |
◉   Pulinchodu | Kochi | ❌ | ❌ | ❌ |
◉   Thaikoodam | Kochi | ❌ | ❌ | ❌ |
◉   Town Hall | Kochi | ❌ | ❌ | ❌ |
◉   Vyttila | Kochi | ❌ | ❌ | ❌ |
Views: 22301