Overview & Facts of Blue line metro Kolkata
Interesting facts about Kolkata Metro Blue line
- Kolkata Metro Line 1, Blue Line is also known as North–South Metro of the Kolkata Metro.
- Kolkata Metro Blue Line is the country's first and completely indigenous process metro line.
- When India's first Metro line started, then Railway Minister of India A.K. B. A. Gani Khan was Chowdhary.
- Metro Railway Kolkata was started on the first day of Kolkata Metro Line 1 by Mr. Tapan Kumar Nath and Mr. Sanjay Sil.
- When Kolkata Metro Line 1 metro started, there were no magnetic gates or escalators at that time.
- Kolkata Metro Line 1 is the first underground railway to be built in India.
- This Line first time is opened on 24 October 1984.
- Kolkata Metro Blue Line is the country's first, and completely indigenous process line.
- Kolkata Metro Blue Line is currently working in Kolkata Metro Railways.
- India's automated ticket vending and checking system was implemented for the first time on this Line.
- The 15 km (9.3 mi) underground railway from Birpara to Tollygunge metro station took about 23 years to be completely built.
Kolkata Metro Blue Line Extension in Phase II
The plan is to replace the steel third rail on the Blue Line with an aluminium third rail. This change will reduce the time gap between trains from 5 minutes to just 90 seconds. The main objective of this upgrade is to save energy and reduce operating costs. Indian Railways has approved the proposal. After the construction of the third rail, the work of installing communication based train control signals will begin, which is expected to be completed within the next 2 years. The entire project is planned to be completed in 2-3 years.
Kolkata Metro Blue Line Stations List
Sign: ⨝ Interchange, 🅿️ Parking, 🚌 Feeder Bus, 🏧 ATMs️
| Station | 🅿️ | 🚌️ | 🏧️ | |
|---|---|---|---|---|
| ⇓◉ | Dakshineswar | ✕ | ✕ | ✓ |
| ⇅◉ | Baranagar ⨝ Interchange | ✕ | ✕ | ✓ |
| ⇅◉ | Noapara ⨝ Interchange | ✕ | ✕ | ✓ |
| ⇅◉ | Dum Dum | ✕ | ✕ | ✓ |
| ⇅◉ | Belgachhia | ✕ | ✕ | ✓ |
| ⇅◉ | Shyambazaar | ✕ | ✕ | ✓ |
| ⇅◉ | Shobhabazar Sutanuti | ✕ | ✕ | ✓ |
| ⇅◉ | Girish Park | ✕ | ✕ | ✓ |
| ⇅◉ | Mahatma Gandhi Road | ✕ | ✕ | ✓ |
| ⇅◉ | Central | ✕ | ✕ | ✓ |
| ⇅◉ | Chandni Chowk | ✕ | ✕ | ✓ |
| ⇅◉ | Esplanade ⨝ Interchange | ✕ | ✕ | ✓ |
| ⇅◉ | Park Street ⨝ Interchange | ✕ | ✕ | ✓ |
| ⇅◉ | Maidan | ✕ | ✕ | ✓ |
| ⇅◉ | Rabindra Sadan | ✕ | ✕ | ✓ |
| ⇅◉ | Netaji Bhavan | ✕ | ✕ | ✓ |
| ⇅◉ | Jatin Das Park | ✕ | ✕ | ✓ |
| ⇅◉ | Kalighat | ✕ | ✕ | ✓ |
| ⇅◉ | Rabindra Sarobar | ✕ | ✕ | ✓ |
| ⇅◉ | Mahanayak Uttam Kumar | ✓ | ✕ | ✓ |
| ⇅◉ | Netaji | ✕ | ✕ | ✓ |
| ⇅◉ | Masterda Surya Sen | ✕ | ✕ | ✓ |
| ⇅◉ | Gitanjali | ✕ | ✕ | ✓ |
| ⇅◉ | Kavi Nazrul | ✕ | ✕ | ✓ |
| ⇅◉ | Shahid Khudiram | ✕ | ✕ | ✓ |
| ⇑◉ | Kavi Subhash ⨝ Interchange | ✓ | ✕ | ✓ |
Kolkata Metro Blue Line Route Map 2026
The Kolkata Blue Line Metro connects Dakshineswar to Kavi Subhash, providing seamless travel to locations near by Blue Line Metro stations. Check out the latest Kolkata Metro Blue Line Map below to view stations and interchanges:
Kolkata Metro Network Map 2026
Explore the new Kolkata Metro Metro Network Map 2026 with updated routes and terminal stations:
Kolkata Metro News & Updates
Get the latest news and developments updates from Kolkata Metro Blue Line, including new routes openings, extension plans and official announcements etc:
कोलकाता मेट्रो ने उत्तर-दक्षिण कॉरिडोर के कई स्टेशनों पर एक ऑडियो संदेश प्रसारित करना शुरू किया है, जिसमें यात्रियों से आत्महत्या न करने और मानसिक स्वास्थ्य संकट के दौरान पेशेवर सहायता लेने का आग्रह किया गया है।
◷ 2026-02-09 | ☍ Mathrubhumi. comकोलकाता मेट्रो के प्रमुख कॉरिडोरों को इस वर्ष मिश्रित धनराशि आवंटित की गई है, कुछ लाइनों के लिए धनराशि में मामूली वृद्धि हुई है जबकि अन्य लाइनों के लिए सहायता राशि में कमी आई है। न्यू गरिया को हवाई अड्डे से जोड़ने वाली ऑरेंज लाइन के लिए 705.5 करोड़ रुपये आवंटित किए गए हैं। यह पिछले वर्ष के 720 करोड़ रुपये की तुलना में मामूली गिरावट है। इसके विपरीत, जोका से एस्प्लेनेड तक चलने वाली पर्पल लाइन को 906 करोड़ रुपये मिले, जो पिछले साल के 901 करोड़ रुपये से मामूली वृद्धि है। ग्रीन लाइन, या पूर्व-पश्चिम मेट्रो, जो पहले से ही 16.6 किलोमीटर के मार्ग पर चालू है, को 529 करोड़ रुपये आवंटित किए गए हैं, जो पिछले साल के 500 करोड़ रुपये से अधिक है।
◷ 2026-02-02 | ☍ Native PlanetKolkata's Purple Line Metro project has achieved a significant milestone as tunnelling progressed beneath the Royal Calcutta Turf Club (RCTC), part of the iconic Kolkata Race Course established in 1847. The first TBM, named Durga, began digging the tunnel towards the Esplanade on July 10, 2025, and reached the RCTC by the end of November after excavating about 600 metres.
◷ 2026-01-08 | ☍ Swarajya MargKolkata Metro Railway has announced that on New Year's Eve, December 31st, eight additional trains will be operated on the Blue Line for the convenience of city residents and tourists. These additional trains will include four up and four down trains between Dakshineswar and Shahid Khudiram stations, with one train extending to Dum Dum to facilitate passenger movement. The first train from Dakshineswar to Shahid Khudiram will depart at 9:40 pm, followed by trains at 9:52 pm, 10:05 pm, and 10:18 pm. Return trains from Shahid Khudiram to Dakshineswar are scheduled at 9:54 pm, 10:04 pm, and 10:17 pm, with the last additional train departing from Shahid Khudiram to Dum Dum at 10:30 pm.
◷ 2025-12-30 | ☍ Out Look TravellerKolkata Metro will operate extra services on the Blue Line on December 31st for New Year's Eve revelers. On New Year's Eve, eight special services will run on the Blue Line after 9:40 PM. These include four northbound and four southbound trains. These extra services will run between Dakshineswar and Shahid Khudiram. From south to Shahid Khudiram, the extra trains will depart at 9:40 PM, 9:52 PM, 10:05 PM, and 10:18 PM. In the other direction, from Shahid Khudiram to Dakshineswar, the trains are scheduled for 9:54 PM, 10:04 PM, and 10:17 PM. Additionally, a special service will run from Shahid Khudiram to Dum Dum at 10:30 PM, providing an extra option for northbound passengers. All eight special services will commence after 9:40 PM, extending the Blue Line's operating hours for the day.
◷ 2025-12-30 | ☍ The Telegraph IndiaKolkata Metro Blue Line Route FAQs
Explore frequently asked questions regarding the Kolkata Blue Line Metro, its connectivity, timing, interchange and more:
𝒜. The Kolkata Metro Blue Line has a total of 26 stations. Out of these, 26 stations are operational, 0 stations are under construction, and 0 stations are planned or approved. The line runs from Dakshineswar to Kavi Subhash.
𝒜. The Kolkata Metro Blue line has 5 interchange stations those are connected with other lines of the metro. The name of interchange stations are: Baranagar, Noapara, Esplanade, Park Street, Kavi Subhash, .
𝒜. Yes, the Kolkata Metro Blue Line is operational today. It runs as per scheduled timings. For updates on delays or maintenance, check the official Kolkata Metro Rail Corporation (KMRC) website or app.
𝒜. The length of Kolkata Metro Blue Line is 31 KM, and it's terminal stations are Dakshineswar and Kavi Subhash.
Top Attractions covered by Kolkata Metro Blue Line
Discover the major tourist attractions and key places along the Kolkata Metro Blue Line route:
Kolkata Metro Lines and Routes
Explore all Kolkata Metro lines beyond the Blue Line, including major routes and connections:












