Select Stations To Find Mumbai Monorail Metro Route
Overview & Facts
Interesting facts about Mumbai Monorail Metro Line 1 line
- On opening day, 19,678 passengers travelled on the line.
- Sixty-six services were operated on the first day
- According to the MMRDA, between 2 February and 1 March, a total of 4,58,871 commuters used the monorail, generating a total revenue ₹44,66,522.
- Phase 2 of Line from Wadala Depot to Jacob Circle was inaugurated by Chief Minister Devendra Fadnavis on 2 March 2019.
- Each monorail train consists of 4 coaches having a combined passenger capacity of 568 passagers.
Mumbai Monorail Metro Line 1 Line Station List
Sign: ⨝ Interchange, 🅿️ Parking, 🚌 Feeder Bus, 🏧 ATMs️
Station | 🅿️ | 🚌️ | 🏧️ | |
---|---|---|---|---|
⇓◉ | Chembur Monorail | ✕ | ✕ | ✓ |
⇅◉ | VNP and RC Marg Junction Monorail | ✕ | ✕ | ✓ |
⇅◉ | Fertiliser Township Monorail | ✕ | ✕ | ✓ |
⇅◉ | Bharat Petroleum Monorail | ✕ | ✕ | ✓ |
⇅◉ | Mysore Colony Monorail | ✕ | ✕ | ✓ |
⇅◉ | Bhakti Park Monorail | ✕ | ✕ | ✓ |
⇅◉ | Wadala Depot Monorail | ✕ | ✕ | ✓ |
⇅◉ | GTB Nagar Monorail | ✕ | ✕ | ✓ |
⇅◉ | Antop Hill Monorail | ✕ | ✕ | ✓ |
⇅◉ | Acharya Atre Nagar Monorail | ✕ | ✕ | ✓ |
⇅◉ | Wadala Bridge Monorail | ✕ | ✕ | ✓ |
⇅◉ | Dadar East Monorail | ✕ | ✕ | ✓ |
⇅◉ | Naigaon Monorail | ✕ | ✕ | ✓ |
⇅◉ | Ambedkar Nagar Monorail | ✕ | ✕ | ✓ |
⇅◉ | Mint Colony Monorail | ✕ | ✕ | ✓ |
⇅◉ | Lower Parel Monorail | ✕ | ✕ | ✓ |
⇑◉ | Sant Gadge Maharaj Chowk Monorail | ✕ | ✕ | ✓ |
Mumbai Monorail Metro Line 1 Line Route Map 2024
Mumbai Monorail Metro Network Map 2024
Mumbai Monorail Metro News & Updates
Mumbai Metro Line 3, also known as the Aqua Line is the first fully underground metro corridor in Mumbai that will be fully functional by May 2025. Spread over three phases, this underground metro corridor will connect major locations including Aarey, Bandra Kurla Complex (BKC), Worli and Colaba. The first phase is operational from October 2024, the remaining phases are progressing rapidly and are expected to be completed by May 2025.
◷ 2024-12-23 | ☍ Republic WorldThe Mumbai Metro Rail Corporation Limited (MMRCL) plans to start operations on the second phase of the Metro 3 Aqua Line between Bandra Kurla Complex (BKC) and Cuffe Parade by May 2025. Metro 3 is a 33.5 km long underground corridor running from Colaba to Seepz, with 27 stations, of which 26 are underground and one is at grade.
◷ 2024-11-29 | ☍ News9liveMMMOCL has identified about 72,000 sq ft of available space at around 30 stations on these metro lines. By leasing out these spaces, which include areas such as D.N. Nagar (17,079 sq ft), Lower Oshivar (2,783 sq ft), Valanai (2,853 sq ft) and Anandanagar (3,053 sq ft), the corporation aims to generate a monthly rental income of around Rs 1.15 crore.
◷ 2024-07-17 | ☍ One indiaMinister of State for Defence Sanjay Seth on Monday flagged off a train manufactured by BEML for the Mumbai Metro network in Bengaluru, the 55th train for Lines 2 and 7 of the Mumbai Metro. It can carry 2,306 passengers with a seating capacity of 298. A news release issued by BEML said it has bagged the order for design, manufacture, supply, testing, commissioning and training of 96 trainsets for Rs 4,319 crore.
◷ 2024-07-17 | ☍ Deccan HerladThe Mumbai Metropolitan Region Development Authority's Metro Operation Corporation Limited (MMMOCL) is initiating efforts to rent out vacant spaces at metro stations. The initiative aims to generate substantial revenue from stations located on the Metro 2A (D.N. Nagar to Dahisar East) and Metro 7 (Andheri East to Dahisar East) routes.
◷ 2024-07-17 | ☍ One indiaMumbai Monorail Metro Line 1 Line Route FAQs
𝒜. The Mumbai Monorail Metro Line 1 line has total 17 stations which includes elevated, overground, and underground stations.
𝒜. The Mumbai Monorail Metro Line 1 line has no interchange stations and not connected with other lines of the metro directly.
𝒜. You should check the official website or offical twitter handle for this information.
𝒜. The length of Mumbai Monorail Metro Line 1 Line is 19.54 KM, and it's terminal stations are Chembur Monorail and Sant Gadge Maharaj Chowk Monorail.