Overview & Facts of Line 1 line metro Mumbai
Interesting facts about Mumbai Monorail Metro Line 1 line
- On opening day, 19,678 passengers travelled on the line.
- Sixty-six services were operated on the first day
- According to the MMRDA, between 2 February and 1 March, a total of 4,58,871 commuters used the monorail, generating a total revenue ₹44,66,522.
- Phase 2 of Line from Wadala Depot to Jacob Circle was inaugurated by Chief Minister Devendra Fadnavis on 2 March 2019.
- Each monorail train consists of 4 coaches having a combined passenger capacity of 568 passagers.
Mumbai Monorail Metro Line 1 Line Stations List
Sign: ⨝ Interchange, 🅿️ Parking, 🚌 Feeder Bus, 🏧 ATMs️
| Station | 🅿️ | 🚌️ | 🏧️ | |
|---|---|---|---|---|
| ⇓◉ | Chembur Monorail | ✕ | ✕ | ✓ |
| ⇅◉ | VNP and RC Marg Junction Monorail | ✕ | ✕ | ✓ |
| ⇅◉ | Fertiliser Township Monorail | ✕ | ✕ | ✓ |
| ⇅◉ | Bharat Petroleum Monorail | ✕ | ✕ | ✓ |
| ⇅◉ | Mysore Colony Monorail | ✕ | ✕ | ✓ |
| ⇅◉ | Bhakti Park Monorail | ✕ | ✕ | ✓ |
| ⇅◉ | Wadala Depot Monorail | ✕ | ✕ | ✓ |
| ⇅◉ | GTB Nagar Monorail | ✕ | ✕ | ✓ |
| ⇅◉ | Antop Hill Monorail | ✕ | ✕ | ✓ |
| ⇅◉ | Acharya Atre Nagar Monorail | ✕ | ✕ | ✓ |
| ⇅◉ | Wadala Bridge Monorail | ✕ | ✕ | ✓ |
| ⇅◉ | Dadar East Monorail | ✕ | ✕ | ✓ |
| ⇅◉ | Naigaon Monorail | ✕ | ✕ | ✓ |
| ⇅◉ | Ambedkar Nagar Monorail | ✕ | ✕ | ✓ |
| ⇅◉ | Mint Colony Monorail | ✕ | ✕ | ✓ |
| ⇅◉ | Lower Parel Monorail | ✕ | ✕ | ✓ |
| ⇑◉ | Sant Gadge Maharaj Chowk Monorail | ✕ | ✕ | ✓ |
Mumbai Monorail Metro Line 1 Line Route Map 2026
The Mumbai Line 1 Line Metro connects Chembur Monorail to Sant Gadge Maharaj Chowk Monorail, providing seamless travel to locations near by Line 1 Line Metro stations. Check out the latest Mumbai Monorail Metro Line 1 Line Map below to view stations and interchanges:
Mumbai Monorail Metro Network Map 2026
Explore the new Mumbai Monorail Metro Metro Network Map 2026 with updated routes and terminal stations:
Mumbai Monorail Metro News & Updates
Get the latest news and developments updates from Mumbai Monorail Metro Line 1 Line, including new routes openings, extension plans and official announcements etc:
मुंबई के उपनगरीय रेल नेटवर्क को नई वंदे मेट्रो लोकल ट्रेनों के शुरू होने से एक महत्वपूर्ण उन्नयन मिलने की योजना है। ये ट्रेनें विशेष रूप से मुंबई की भीषण मानसूनी बारिश की चुनौतियों का सामना करने के लिए डिज़ाइन की गई हैं, जो जून से सितंबर के बीच शहर में 2,500 मिलीमीटर से अधिक बारिश करके शहर को जलमग्न कर देती है। मुंबई रेलवे विकास निगम (एमआरवीसी) इस पहल का प्रबंधन कर रहा है, जिसका उद्देश्य शहर की परिवहन समस्याओं का समाधान करते हुए यात्रियों के आराम और सुरक्षा को बढ़ाना है।
◷ 2026-02-08 | ☍ Times Now Newsमुंबई महानगर क्षेत्र विकास प्राधिकरण (एमएमआरडीए) द्वारा लाइन 2बी के चेंबूर मेट्रो स्टेशन को अप्रैल में खोले जाने की संभावना है। यह निर्णय यात्रियों की प्रतिक्रिया का आकलन करने और प्रारंभिक चरण में ही कनेक्टिविटी में सुधार करने के लिए लिया गया है।
◷ 2026-02-04 | ☍ News 18वित्त मंत्री निर्मला सीतारमण द्वारा प्रस्तुत बजट का जिक्र करते हुए, सीतारमण ने देश भर में सात हाई-स्पीड रेल कॉरिडोर की घोषणा पर प्रकाश डाला। इनमें से एक मुंबई-पुणे कॉरिडोर होगा, जिसके बारे में उन्होंने कहा कि इससे दोनों शहरों के बीच यात्रा तेज और अधिक सुविधाजनक हो जाएगी।
◷ 2026-02-01 | ☍ Mid Dayरिलायंस इंफ्रास्ट्रक्चर द्वारा संचालित मुंबई मेट्रो वन को कार्यस्थल संस्कृति पर कर्मचारियों की प्रतिक्रिया को मान्यता देते हुए 'ग्रेट प्लेस टू वर्क' प्रमाणन प्राप्त हुआ है। यह प्रमाणन उन संगठनों को दिया जाता है जो कर्मचारी अनुभव सर्वेक्षण में न्यूनतम 70% सकारात्मक अंक प्राप्त करते हैं। यह सर्वेक्षण विश्वसनीयता, सम्मान, निष्पक्षता, गर्व और सौहार्द जैसे कारकों का मूल्यांकन करता है। मूल्यांकन ग्रेट प्लेस टू वर्क द्वारा किया जाता है, जो एक मानकीकृत, शोध-आधारित पद्धति का पालन करता है।
◷ 2026-01-31 | ☍ Times of IndiaABB has received a major order from Titagarh Rail Systems Limited to supply advanced propulsion systems and train control and management system (TCMS) software for Mumbai Metro Line 5 (Orange Line). These upcoming metro lines are crucial to Mumbai's rail network, significantly improving connectivity between key geographical locations, reducing travel times and easing road traffic for daily commuters. The supply includes 18 six-car trainsets for Line 6 and 22 six-car trainsets for Line 5, providing a complete, integrated traction and control solution.
◷ 2026-01-29 | ☍ Project MonitorMumbai Monorail Metro Line 1 Line Route FAQs
Explore frequently asked questions regarding the Mumbai Line 1 Line Metro, its connectivity, timing, interchange and more:
𝒜. The Mumbai Monorail Metro Line 1 Line has a total of 17 stations. Out of these, 17 stations are operational, 0 stations are under construction, and 0 stations are planned or approved. The line runs from Chembur Monorail to Sant Gadge Maharaj Chowk Monorail.
𝒜. The Mumbai Monorail Metro Line 1 line has no interchange stations and not connected with other lines of the metro directly.
𝒜. Yes, the Mumbai Monorail Metro Line 1 Line is operational today. It runs as per scheduled timings. For updates on delays or maintenance, check the official Mumbai Metropolitan Region Development Authority (MMRDA) website or app.
𝒜. The length of Mumbai Monorail Metro Line 1 Line is 19.54 KM, and it's terminal stations are Chembur Monorail and Sant Gadge Maharaj Chowk Monorail.
Top Attractions covered by Mumbai Monorail Metro Line 1 Line
Discover the major tourist attractions and key places along the Mumbai Monorail Metro Line 1 Line route:
Mumbai Monorail Metro Lines and Routes
Explore all Mumbai Monorail Metro lines beyond the Line 1 Line, including major routes and connections:


