Blue Line Metro Route Mumbai
The Blue Line is a metro rail line of the Mumbai Metro, a rapid transit system in Mumbai, India. It consists of 12 active metro stations and operated by Mumbai Metro Rail Corporation (MMRC). Find quick details about Blue Line of Mumbai Metro like list of stations, route map, line interchange, fares, time and distance between source and destination, and top attractions nearby etc.
Metro Station | Change |
---|---|
◉ Versova | ⇓ |
◉ DN Nagar | ⇅ ⇄ |
◉ Azad Nagar | ⇅ |
◉ Andheri | ⇅ |
◉ Western Express Highway | ⇅ ⇄ |
◉ Chakala JB Nagar | ⇅ |
◉ Airport Road | ⇅ |
◉ Marol Naka | ⇅ ⇄ |
◉ Saki Naka | ⇅ |
◉ Asalpha | ⇅ |
◉ Jagruti Nagar | ⇅ |
◉ Ghatkopar | ⇑ |
Metro Route Map
Line Details
Mumbai Metro Blue Line Details
Line ColorLine color is for indication purpose only. | Blue |
Length of LinePhysical length (distance between start and end) of Blue line. | 15 KM |
Active StationsActive and functional stations count of Blue Line. | 12 |
Inactive StationsCount of proposed or under-construction stations for Blue line extension. | 0 |
Terminal StationsStart and End Stations of Blue Line | Versova Ghatkopar |
InterchangeNo. of lines connected or interchange count on Blue line. | 3 Stations - DN Nagar, Western Express Highway, Marol Naka, |
Other Metro Lines
Other Mumbai Metro Lines and Routes◩ Blue Line◩ Yellow Line◩ Aqua Line◩ Green Line◩ Orange Line◩ Pink Line◩ Red Line◩ Gold Line◩ Red Line◩ Green Line◩ Green Line◩ Orange Line◩ Purple Line◩ Magenta Line
Top Attractions
Top Attractions on Mumbai Metro Blue Line
Views: 634
Mumbai Metro Customer Care No. ☎ : +91-22-30310900